Sony RX1R III Digital Camera
$5,098.00
In Stock
- 61MP Full-Frame Exmor R BSI Sensor
- ZEISS Sonnar T* 35mm f/2 Lens
- BIONZ XR & AI Processing Unit
- 693-Point PDAF & Real-Time Tracking AF
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony RX1R III Digital Camera
The Sony RX1R III Digital Camera brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 61 Megapixel full-frame sensor. Digital image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 29.97 fps. Everyday handling is covered with a Fixed 3" Touchscreen LCD, Single Slot SD/SDHC/SDXC (UHS-II) storage, Wi-Fi 5 (802.11ac) / Bluetooth 4.2 connectivity.
Highlights
- 61MP Full-Frame Exmor R BSI Sensor
- ZEISS Sonnar T* 35mm f/2 Lens
- BIONZ XR & AI Processing Unit
- 693-Point PDAF & Real-Time Tracking AF
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Sony RX1R III Digital Camera
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020m Ah)
- Lens Cap
- Accessory Shoe Cap
- Eyepiece Cup
- Shoulder Strap
- Wrapping Cloth

| SKU | DSCRX1RM3B |
|---|---|
| Brand | Sony |
| Sensor Resolution | Effective: 61 Megapixel (9504 x 6336) Actual: 62.5 Megapixel |
|---|---|
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) BSI CMOS |
| Image Stabilization | Digital (Video Only) |
| Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds 1/12800 to 1 Second in Movie Mode Mechanical Shutter 1/4000 to 30 Seconds |
|---|---|
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 12,800 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 5 fps at Maximum Resolution for up to 52 Frames (Raw) / 40 Frames (Raw and JPEG) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|---|
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording | XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s)XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps (240 to 222 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) |
|---|---|
| Video Output | 4:2:2 8/10-Bit via HDMI3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps |
| Recording Limit | No |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 24-Bit 48 k Hz LPCM Audio2-Channel 16-Bit 48 k Hz LPCM Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes (Required): Android & iOSApp Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Display Type | Fixed 3" Touchscreen LCD |
|---|---|
| Resolution | 2,359,296 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +3 |
| Built-In Flash/Light | No |
|---|---|
| Shoe Mount | 1x Intelligent Hot Shoe |
| Battery | 1x NP-FW50 Rechargeable Lithium-Ion, 7.4 VDC, 1020 m Ah (Included) • Approx. 270 Shots |
|---|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 4.5 x 2.7 x 3.4" / 113.3 x 67.9 x 87.5 mm |
| Weight | 1 lb / 454 g (Body Only)1 lb / 498 g (With Battery, Recording Media) |
| Focal Length | 35mm |
|---|---|
| Digital Zoom | 2x Maximum |
| Aperture | Maximum: f/2 Minimum: f/22 |
| Focus Range | Normal11.8" / 30 cm to Infinity Macro7.9" / 20.1 cm to 13.8" / 35.1 cm |
| Optical Design | 8 Elements in 7 Groups |
| Filter Size | 49 mm (Front) |
| Package Weight | 2.735 lb |
|---|---|
| Box Dimensions (Lx WxH) | 9.1 x 7.1 x 5.4" |











Reviews
There are no reviews yet.