Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (Black)
$4,999.00
In Stock
- 1/2.5" 4K MOS Sensor
- Up to UHD 4K60 & HD Output
- HDMI, SDI, NDI HX2 & IP Video Output
- 24x Optical, 28x UHD & 36x HD i Zoom
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (Black)
The Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (Black) is built for photographers and creators who want dependable, professional results. At its core is a 8.49 Megapixel 1/2.5"-Type sensor. Everyday handling is covered with No connectivity.
Highlights
- 1/2.5" 4K MOS Sensor
- Up to UHD 4K60 & HD Output
- HDMI, SDI, NDI HX2 & IP Video Output
- 24x Optical, 28x UHD & 36x HD i Zoom
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (Black)
- Mounting Bracket
- M3x6mm Screw with Two Washers
- Safety Cable
- 4 x M4x10mm Bracket Screw
- Lens Cap
- Pan Stopper
- AC Adapter
- Power Cable
Videos

| SKU | AW-UE80KPJ5 |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.5"-Type MOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1500 TV Lines |
| Sensor Resolution | 8.49 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/25 Second |
|---|---|
| Precise Scan Rate Control | Yes |
| Minimum Illumination | 3 Lux at f/1.8 Aperture |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Range: 2000 to 15,000K |
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
|---|---|
| Max Optical Zoom | 24x |
| Max Digital Zoom | 28x ( in UHD 4K)36x ( in 1080p) |
| Field of View | Horizontal: 74.1 to 3.3°Vertical: 46 to 1.9°Diagonal: 81.8 to 4.5° |
| Maximum Aperture | f/1.8 to 4 |
| Minimum Focus Distance | 3.9" / 100 mm (Wide) to 47.2" / 120 cm (Tele) |
| Video Output | via HDMI3840 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps via RJ451920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps via SDI/BNC1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Embedded Audio | HDMI/LAN (RJ45)/NDI/SDI |
| Internal Recording | No |
| Audio Recording | 2-Channel 16-Bit 48 k Hz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | HTTP/MPEG-TS/NDI/NDI HX/RTMP/RTMPS/SRT/TCP/UDP 320 x 180 to 1920 x 1080 at 1p, 4p, 5.00p, 12p, 14.99p, 23.98p, 25p, 29.97p, 50p, 59.94p |
| Pan/Tilt/Roll | Pan: 350° (-175 to 175°) at 0.08 to 180°/s Tilt: 350° (-30 to 90°) at 0.08 to 180°/s |
|---|---|
| Tally Light | Yes |
| Wireless | No |
|---|---|
| Max Cable Length | 328.1' / 100 m (Cat 5e)3280.8' / 1000 m (Cat 5e) |
| Video I/O | 1x HDMI 2.0 Output 1x BNC (3G-SDI) Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input 1x 1/8" / 3.5 mm TRS Stereo Line Output |
| Other I/O | 1x RJ45 (LAN, NDI) Video 1x RJ45 (RS-422) Control Input |
| Built-In Microphone | Yes |
| PoE Support | Yes: PoE+ 802.3at |
|---|---|
| Power I/O | 1x Barrel (12VDC) Input |
| Power Consumption | 1.8 A |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female1x M4 Female |
|---|---|
| Certifications | CAN, FCC Part 15, ICES, UKCA |
| OS Compatibility | Computer: macOS 11 to 14.01 / Chrome OS / Windows 10 to 11 Mobile: Android/iPadOS |
| Dimensions (W x H x D) | 8.3 x 6.7 x 6.7" / 211 x 171 x 170 mm |
| Weight | 4 lb / 1.8 kg (Body Only) |
| Package Weight | 8.61 lb |
|---|---|
| Box Dimensions (Lx WxH) | 16.5 x 14 x 11.5" |










Reviews
There are no reviews yet.