Nikon COOLPIX P950 Digital Camera with Complete Starter Bundle
$879.95
In Stock
- Core Accessories to Start Shooting
- Camera Bag & Memory Card
- 16MP 1/2.3" BSI CMOS Sensor
- NIKKOR 83x Optical Zoom Lens
- No Kit$846.95
- Complete Starter Bundle$879.95
- Protection & Power Kit$961.95
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Nikon COOLPIX P950 Digital Camera with Complete Starter Bundle
Designed for creators who demand more from their gear, the Nikon COOLPIX P950 Digital Camera with Complete Starter Bundle delivers capable, consistent performance. At its core is a 16 Megapixel 1/2.3"-Type sensor. Digital image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 29.97 fps. Everyday handling is covered with a Articulating 3.2" LCD, Single Slot SD/SDHC/SDXC storage, Wi-Fi / Bluetooth connectivity.
Highlights
- Core Accessories to Start Shooting
- Camera Bag & Memory Card
- 16MP 1/2.3" BSI CMOS Sensor
- NIKKOR 83x Optical Zoom Lens
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Nikon COOLPIX P950 Digital Camera
- Nikon EN-EL20a Rechargeable Lithium-Ion Battery Pack (7.2V, 1110m Ah)
- Nikon EH-73P Charging AC Adapter
- Nikon UC-E21 USB Type-A Male to Type-B Micro Male Cable (Black)
- Nikon AN-DC3 Camera Strap (Black)
- Nikon 67mm Snap-On Lens Cap
- HN-CP20 Lens Hood
- SANDISK 64GB Extreme PRO UHS-I SDXC Memory Card
- Ruggard Journey 24 DSLR Shoulder Bag (Black)
- Detachable Shoulder Strap
- 4 x Padded Divider
Videos

| SKU | NICPP950AK |
|---|---|
| Brand | Nikon |
| Sensor Resolution | Effective: 16 Megapixel (4608 x 3456) Actual: 16.79 Megapixel |
|---|---|
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Digital Optical in Integrated Lens |
| Shutter Speed | 1/4000 to 5 Second |
|---|---|
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity | Native: 100 to 6400 (100 to 12,800 Extended) |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
| Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 10 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Aspect Ratio | 4:3 |
|---|---|
| Image File Format | JPEG, Raw |
| Internal Recording | H.264/MP43840 x 2160 at 25/29.97 fps 1920 x 1080p at 15/25/29.97/50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps 640 x 480 at 25/29.97/100 fps |
|---|---|
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB 2.0 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | Yes: Android & iOSApp Name: Snap Bridge |
| Display Type | Articulating 3.2" LCD |
|---|---|
| Resolution | 921,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 2,359,000 Dot |
| Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Effective Flash Range | 1.6 to 37.7' / 0.5 to 11.5 m (Wide)16.4 to 23' / 5 to 7 m (Telephoto) |
| Shoe Mount | 1x Hot Shoe |
| Battery | 1x EN-EL20a Rechargeable, 7.2 VDC, 1110 m Ah (Included) • Approx. 290 Shots |
|---|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 5.6 x 4.4 x 5.9" / 14.2 x 11.2 x 15 cm (Without Protrusions) |
| Weight | 2 lb / 1005 g (With Battery, Recording Media) |
| Focal Length | 4.3 to 357mm (35mm Equivalent: 24 to 2000mm) |
|---|---|
| Optical Zoom | 83x |
| Digital Zoom | 4x Maximum (332x Combined Zoom)2x Optimized (166x Combined Zoom) |
| Aperture | Maximum: f/2.8 to 6.5 Minimum: Not Specified by Manufacturer |
| Focus Range | Normal1.64' / 0.5 m to Infinity (Wide)16.4' / 5 m to Infinity (Telephoto) Macro0.39" / 0.99 cm to Infinity (Wide, Telephoto) |
| Optical Design | 16 Elements in 12 Groups |
| Filter Size | 67 mm (Front) |
| Package Weight | 3.7 lb |
|---|---|
| Box Dimensions (Lx WxH) | 10.5 x 7 x 6.5" |











Reviews
There are no reviews yet.