Sony BRC-AM7 4K60 PTZ Camera with AI Auto-Framing (Black)
$13,900.00
In Stock
- 1" Type Exmor RS CMOS Sensor
- Up to UHD 4K60 Video, 24-480mm Lens
- Built-In AI Auto-Framing & Auto-Tracking
- 709/709tone, S-Cinetone, S-Log3 Support
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony BRC-AM7 4K60 PTZ Camera with AI Auto-Framing (Black)
Designed for creators who demand more from their gear, the Sony BRC-AM7 4K60 PTZ Camera with AI Auto-Framing (Black) delivers capable, consistent performance. Recording reaches 4K video up to 59.94 fps. Everyday handling is covered with IR connectivity.
Highlights
- 1" Type Exmor RS CMOS Sensor
- Up to UHD 4K60 Video, 24-480mm Lens
- Built-In AI Auto-Framing & Auto-Tracking
- 709/709tone, S-Cinetone, S-Log3 Support
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Sony BRC-AM7 4K60 PTZ Camera with AI Auto-Framing (Black)
- Lens Cap
- Remote Commander (RMT-RC3)
- 2 x Ceiling Bracket
- 7 x Screw
- Wire Rope
Videos

| SKU | BRC-AM7B |
|---|---|
| Brand | Sony |
| Image Sensor | 1"-Type CMOS |
|---|---|
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/8000 to 64 Seconds |
|---|---|
| ISO/Gain Sensitivity | Native: 250 to 16,000 Gain: -3 to 36 dB |
| Minimum Illumination | 1.2 Lux at 1/30 Shutter Speed and f/2.8 Aperture |
| White Balance | Presets: Auto, Indoors, Manual, One Push, Outdoors Range: 2000 to 15,000K |
| Focal Length | 24 to 480mm |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 30x ( in UHD 4K)40x ( in 1080p) |
| Field of View | Horizontal: 75° |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | 0.4" / 10 mm |
| Video Output | via HDMI3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps via HDMI3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps via Optical Fiber / SDI/BNC3840 x 2160 at 23.98/25/29.97/50 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Internal Recording | 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480 at 59.94 fps |
| Audio Recording | 4-Channel 24-Bit 48 k Hz LPCM Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264/H.265 via RTMP/RTMPS/RTP/RTSP/SRT 640 x 360 to 3840 x 2160 up to 59.94p |
| Presets | 100 |
|---|---|
| Pan/Tilt/Roll | Pan: 350° (-175 to 175°) at 0.004 to 180°/s Tilt: 240° (-30 to 210°) at 0.004 to 180°/s |
| Tally Light | Yes |
| Wireless | IR |
|---|
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC |
|---|---|
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Monitor Output 1x HDMI Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power)1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input (Plug-in Power) |
| Other I/O | 1x BNC (Genlock) Input 1x BNC (Timecode) Input 1x RJ45 (LAN) 1x RJ45 (Tally) 1x RJ45 (RS-422, VISCA) Control Input 1x RJ45 (RS-422, VISCA) Control Output |
| Expansion Slots | 1x SFP+ Slot |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x XLR 4-Pin (11 to 17VDC) Input |
| Power Consumption | PoE: 71.3 WDevice: 132 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female for Tripod1x 3/8"-16 Female for Tripod |
|---|---|
| OS Compatibility | Computer: QTS / Windows Mobile: Android/iPadOS |
| Dimensions (W x H x D) | 8.87 x 7.57 x 6.57" / 22.53 x 19.23 x 16.69 cm (Without Protrusions) |
| Weight | 8 lb / 3.7 kg (Body Only) |
| Package Weight | 12.325 lb |
|---|---|
| Box Dimensions (Lx WxH) | 14.4 x 13.5 x 13.2" |










Reviews
There are no reviews yet.