Sony PXW-X400 Shoulder Camcorder (Body Only)
$16,995.00
In Stock
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony PXW-X400 Shoulder Camcorder (Body Only)
Designed for creators who demand more from their gear, the Sony PXW-X400 Shoulder Camcorder (Body Only) delivers capable, consistent performance. At its core is a 2.07 Megapixel 2/3"-Type sensor paired with the B4 lens mount.
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Sony PXW-X400 Shoulder Camcorder (Body Only)
- Shoulder Strap
- Cold Shoe Kit
- Sony Wireless LAN USB Module (IFU-WLM3) for Sony VPL-E200 Series Projectors
Videos

| SKU | PXW-X400 |
|---|---|
| Brand | Sony |
| Lens Mount | B4 |
|---|---|
| Lens Communication | Yes |
| Image Sensor | 2/3"-Type 3-Chip CMOS |
| Sensor Resolution | 2.07 Megapixel |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Internal Filter Holder | No |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/2000 to 1/2 Second |
| Shutter Angle | 11.25 to 180° |
| ISO/Gain Sensitivity | Gain: -3 to 42 dB |
| White Balance | Range: 3200 to 6300K Presets: ATW, AWB, Set A, Set B |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | AVCHD1920 x 1080p from 1 to 59.94 fps (24 to 28 Mb/s)MPEG-2 4:2:21920 x 1080p from 1 to 59.94 fps (50 Mb/s)1280 x 720 from 1 to 59.94 fps (50 Mb/s)XAVC-I1920 x 1080p from 1 to 59.94 fps (89 to 112 Mb/s)1280 x 720 from 1 to 59.94 fps (112 Mb/s)XAVC-L1920 x 1080p from 1 to 59.94 fps (35 to 50 Mb/s)1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s)1280 x 720 from 1 to 59.94 fps (50 Mb/s) |
|---|---|
| Video Output | 1280 x 720 |
| Broadcast Output | NTSCPAL |
| Fast-/Slow-Motion Support | Yes |
| Interval Recording Modes | No |
| Audio Recording | 2-Channel |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXCDual Slot: SxS |
|---|---|
| Internal Storage | No |
| Video I/O | 1x HDMI Output 1x BNC (Composite) Output 2x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power)1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x XLR 5-Pin Microphone Input 1x XLR 5-Pin Input/Output |
| Power I/O | 1x Light 2-Pin Output 1x Hirose 4-Pin (11 to 17VDC up to 1.8 A) Output 1x XLR 4-Pin (11 to 17VDC) Input |
| Other I/O | 1x BNC (Timecode) Output 1x RJ45 (LAN) 1x 20-Pin Viewfinder 1x 26-Pin Viewfinder 2x USB-A 1x USB-B 1x 50-Pin 1x Hirose 8-Pin Control 1x Lens 12-Pin Control 1x DE-15/DB-15 (Wireless Receiver) 1x BNC (Genlock) Input 1x BNC (Timecode) Input |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Display Type | Primary Monitor: Articulating 3.5" Non-Touchscreen LCD |
|---|---|
| Resolution | Primary Monitor: 960 x 540 |
| Type | Removable Electronic (LCD) |
|---|---|
| Resolution | 960 x 540 |
| Battery | Sony BP-U Series |
|---|---|
| Power Consumption | 24 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Shoe Mount | 1x Cold Shoe |
|---|---|
| Dimensions (W x H x D) | 5.9 x 10.6 x 13" / 15 x 27 x 33 cm |
| Weight | 8 lb / 3.6 kg (Body Only) |
| Package Weight | 12 lb |
|---|---|
| Box Dimensions (Lx WxH) | 21.4 x 14.3 x 9.7" |










Reviews
There are no reviews yet.