FUJIFILM X-T5 Mirrorless Camera with 16-80mm f/4 Lens (Silver)
$2,499.00
In Stock
- 40MP APS-C X-Trans CMOS 5 HR BSI Sensor
- 4K 60p, 6.2K 30p 4:2:2 10-Bit Video
- 7-Stop In-Body Image Stabilization
- 425-Point Intelligent Hybrid AF System
- Black$2,499.95
- Silver$2,499.00
- 23mm f/2$2,498.00
- 16-50mm f/2.8-4.8$2,199.00
- 16-55mm f/2.8 II$3,398.00
- 16-80mm f/4$2,499.00
- No Kit$2,499.00
- Mini Flash Kit$2,587.80
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
FUJIFILM X-T5 Mirrorless Camera with 16-80mm f/4 Lens (Silver)
The FUJIFILM X-T5 Mirrorless Camera with 16-80mm f/4 Lens (Silver) brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 40.2 Megapixel APS-C sensor paired with the FUJIFILM X lens mount. Sensor-shift image stabilization helps keep handheld shots sharp, and recording reaches 6.2K video up to 29.97 fps. Everyday handling is covered with a Tilting 3" Touchscreen LCD, Dual Slot SD/SDHC/SDXC (UHS-II) storage, Wi-Fi 5 (802.11ac) / Bluetooth 4.2 connectivity.
Highlights
- 40MP APS-C X-Trans CMOS 5 HR BSI Sensor
- 4K 60p, 6.2K 30p 4:2:2 10-Bit Video
- 7-Stop In-Body Image Stabilization
- 425-Point Intelligent Hybrid AF System
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- FUJIFILM X-T5 Mirrorless Camera (Silver)
- FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200m Ah)
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Sync Terminal Cover
- FUJIFILM XF 16-80mm f/4 R OIS WR Lens
- FLCP-72II Front Lens Cap
- FUJIFILM Rear Lens Cap for FUJIFILM X-Mount Lenses
- FUJIFILM Lens Hood for the XF 16-80mm f/4 Lens
Videos

| SKU | 16953900 |
|---|---|
| Brand | FUJIFILM |
| Lens Mount | FUJIFILM X |
|---|---|
| Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode Electronic Front Curtain Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 30 Seconds in Program Mode Mechanical Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 30 Seconds in Program Mode |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
| ISO Sensitivity | Photo Native: 125 to 12,800 (80 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
| Continuous Shooting | Up to 15 fps at Maximum Resolution for up to 19 Frames (Raw) / 119 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 16:9 |
|---|---|
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps (50 to 360 Mb/s)4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s)2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s)2048 x 1080 at 100/200/240 fps (200 to 360 Mb/s)1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s)1920 x 1080 at 100/200/240 fps (200 to 360 Mb/s) |
|---|---|
| Video Output | 4:2:2 10-Bit 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log2 |
| Recording Limit | No |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 k HzMPEG4: 2-Channel 24-Bit 48 k Hz LPCM AudioMP4: 2-Channel AAC Audio |
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOSApp Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 1,840,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | PC Sync Port |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 580 Shots |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
| Weight | 17 oz / 476 g (Body Only)20 oz / 557 g (With Battery, Recording Media) |
| Package Weight | 2.485 lb |
|---|---|
| Box Dimensions (Lx WxH) | 7.6 x 7 x 5.3" |











Reviews
There are no reviews yet.