Kokusai Denki Electric Z-HD6500 1080p Studio Production Camera Package
$35,948.95
In Stock
- 2/3" CMOS Sensor, Unibody Camera
- Includes Tripod Plate, 7" Viewfinder
- Includes Cradle Mount, HD650U CCU
- Includes RU-1000VR Remote Control
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Kokusai Denki Electric Z-HD6500 1080p Studio Production Camera Package
Designed for creators who demand more from their gear, the Kokusai Denki Electric Z-HD6500 1080p Studio Production Camera Package delivers capable, consistent performance. At its core is a 16.7 Megapixel 2/3"-Type sensor paired with the B4 lens mount.
Highlights
- 2/3" CMOS Sensor, Unibody Camera
- Includes Tripod Plate, 7" Viewfinder
- Includes Cradle Mount, HD650U CCU
- Includes RU-1000VR Remote Control
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Kokusai Denki Electric Z-HD6500 1080p Studio Production Camera Package
- Kokusai Denki Electric Tripod Adapter for All Portable Cameras
- HDF-700H-S2 7" Color Studio Viewfinder
- HK-700-S2 Studio Viewfinder Cradle Mount
- CU-HD650U Camera Control Unit
- Kokusai Denki Electric Remote Control Panel for Select HDTV Camera Systems

| SKU | Z-HD6500U-ST |
|---|---|
| Brand | Kokusai Denki Electric |
| Lens Mount | B4 |
|---|---|
| Image Sensor | 2/3"-Type CMOS |
| Sensor Resolution | 16.7 Megapixel (3840 x 2160) |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Prism Speed | f/1.4 |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Global Shutter |
|---|---|
| Shutter Speed | 100 to 2000 Second in Movie Mode |
| ISO/Gain Sensitivity | Gain: -9 to 24 dB |
| Minimum Illumination | 2 Lux (Color) |
| White Balance | Range: 3200 to 8000K |
| Internal Recording | No |
|---|---|
| Video Output | via Proprietary Module / SDI/BNC1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps 720 x 576i at 50 fps 640 x 480i at 59.94 fps |
| Media/Memory Card Slot | No |
|---|---|
| Internal Storage | No |
| CCU I/O | 1x LEMO SMPTE |
| Video I/O | 4x BNC (3G-SDI) Output 2x BNC (HD-SDI) Output 2x BNC (3G-SDI) Input/Output 2x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Microphone Output with Included Adapter1x XLR 3-Pin Input on Camera Body1x XLR 5-Pin Intercom Input/Output |
| Power I/O | 1x XLR 4-Pin (12VDC) Input |
| Other I/O | 1x 4-Pin (Camera Interface) Control Input/Output 1x BNC (Camera Interface) Monitor/Return Output 1x RJ45 (Camera Interface, Ethernet) Control/Data Input/Output 1x 20-Pin (Camera Interface) Viewfinder Output 1x 12-Pin (Camera Interface) Control Output |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Included External Non-Touchscreen LCD |
|---|---|
| Resolution | 800 x 480 |
| Power Consumption | 70 W |
|---|
| Operating Conditions | -4 to 122°F / -20 to 50°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Dimensions (W x H x D) | 5.5 x 7.5 x 14.4" / 140 x 191 x 365 mm (Without Viewfinder) |
|---|---|
| Weight | 10 lb / 4.6 kg (Body Only) |










Reviews
There are no reviews yet.