Panasonic LUMIX G9 II Mirrorless Camera with 25mm f/1.7 Lens Kit
$2,195.98
In Stock
- 25.2MP Live MOS Micro Four Thirds Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 5-Axis Sensor Stabilization; Dual I.S. 2
- No Lens$2,184.96
- 25mm f/1.7$2,195.98
- 12-35mm f/2.8$2,867.94
- 12-60mm f/2.8-4$2,497.99
- No Kit$2,195.98
- Basic Bundle$2,195.98
- Essentials+$2,482.95
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic LUMIX G9 II Mirrorless Camera with 25mm f/1.7 Lens Kit
The Panasonic LUMIX G9 II Mirrorless Camera with 25mm f/1.7 Lens Kit brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 25.21 Megapixel Four Thirds sensor paired with the Micro Four Thirds lens mount. Sensor-shift image stabilization helps keep handheld shots sharp, and recording reaches 5.7K video up to 29.97 fps. Everyday handling is covered with a Articulating 3" Touchscreen LCD, Dual Slot SD/SDHC/SDXC (UHS-II) storage, Wi-Fi 5 (802.11ac) / Bluetooth 5.0 connectivity.
Highlights
- 25.2MP Live MOS Micro Four Thirds Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 5-Axis Sensor Stabilization; Dual I.S. 2
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic LUMIX G9 II Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200m Ah)
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
- Panasonic LUMIX G 25mm f/1.7 ASPH. Lens
- Panasonic G Lens Cap for LUMIX Lenses (46mm)
- Panasonic Rear Lens Cap for Lumix G Lenses
- Lens Hood
Videos

| SKU | PADCG9225MLK |
|---|---|
| Brand | Panasonic |
| Lens Mount | Micro Four Thirds |
|---|---|
| Sensor Resolution | Effective: 25.21 Megapixel (5776 x 4336) Actual: 26.52 Megapixel |
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO Sensitivity | Photo Native: 100 to 25,600 (50 to 25,600 Extended) Video Base: 100*Native: 100 to 12,800 (50 to 12,800 Extended)*Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 75 fps at Maximum Resolution for up to 200 Frames (Raw and JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|---|
| Image File Format | JPEG, Raw |
| Internal Recording | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps (200 Mb/s)4352 x 3264 at 47.95/48.00/50/59.94 fps (300 Mb/s)5728 x 3024 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (200 to 300 Mb/s)4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (150 to 600 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (72 to 600 Mb/s)1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps (20 to 400 Mb/s) Pro Res 422/Pro Res 422 HQ1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (121 to 454 Mb/s) |
|---|---|
| Video Output | 4:2:2 10-Bit via HDMI4096 x 2160 at 24.00/25/29.97/59.94 fps 3840 x 2160 at 24.00/25/29.97/59.94 fps 1920 x 1080p at 100/120 fps 1920 x 1080i at 50/59.94 fps 4:2:2 10-Bit via USB5728 x 3024 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/200/240 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 k Hz LPCM AudioMP4: 2-Channel 16-Bit 48 k Hz AAC Audio |
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [512 GB Maximum / V90 or Faster Recommended] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOSApp Name: LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | Articulating 3" Touchscreen LCD |
|---|---|
| Resolution | 1,840,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Size | 0.5" |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Animals/People/Vehicles) |
| Autofocus Points | Phase Detection: 779 |
| Autofocus Sensitivity | -4 to +18 EV |
| Built-In Flash/Light | No |
|---|---|
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 m Ah (Included) • Approx. 370 Shots |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.3 x 4 x 3.5" / 134.3 x 102.3 x 90.1 mm (Without Protrusions) |
| Weight | 1 lb / 575 g (Body Only)1 lb / 658 g (With Battery, Recording Media) |
| Package Weight | 2.455 lb |
|---|---|
| Box Dimensions (Lx WxH) | 6.9 x 6.6 x 1.9" |











Reviews
There are no reviews yet.