Panasonic LUMIX S1 II Mirrorless Camera with 24-60mm f/2.8 Lens
$3,997.99
In Stock
- 24.1MP Partially Stacked CMOS Sensor
- 5.1K 60p Open Gate Recording
- High-Resolution Mode for 96MP Images
- 8.0-Stop 5-Axis I.S. Technology
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic LUMIX S1 II Mirrorless Camera with 24-60mm f/2.8 Lens
Designed for creators who demand more from their gear, the Panasonic LUMIX S1 II Mirrorless Camera with 24-60mm f/2.8 Lens delivers capable, consistent performance. At its core is a 24.1 Megapixel full-frame sensor paired with the L-Mount lens mount. Sensor-shift image stabilization helps keep handheld shots sharp, and recording reaches 5.9K video up to 29.97 fps. Everyday handling is covered with a Free-Angle Tilting 3" Touchscreen LCD, Slot 1 CFexpress Type BSlot 2 SD/SDHC/SDXC storage, Wi-Fi 5 (802.11ac) / Bluetooth 5.0 connectivity.
Highlights
- 24.1MP Partially Stacked CMOS Sensor
- 5.1K 60p Open Gate Recording
- High-Resolution Mode for 96MP Images
- 8.0-Stop 5-Axis I.S. Technology
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic LUMIX S1 II Mirrorless Camera
- Hot Shoe Cover
- Battery Pack
- Battery Charger
- Shoulder Strap
- Body Cap
- Battery Grip Connector Cover
- Panasonic LUMIX S 24-60mm f/2.8 Lens (L-Mount)
- Front Lens Cap
- Rear Lens Cap
- Lens Hood

| SKU | DC-S1M2AK9 |
|---|---|
| Brand | Panasonic |
| Lens Mount | L-Mount |
|---|---|
| Sensor Resolution | Effective: 24.1 Megapixel Actual: 26.8 Megapixel |
| Image Sensor | 35.8 x 23.8 mm (Full-Frame) Partially Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO Sensitivity | Dual Base: 100 / 800*Native: 100 to 51,200 (50 to 204,800 Extended)*Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature Filter, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 70 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
|---|---|
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording | H.265 Long GOP 4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s)4800 x 3600 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s)5088 x 3392 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s)5888 x 3312 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s)5760 x 3040 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s)5952 x 2512 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s)3328 x 2496 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps 4096 x 2160 at 23.98/25/29.97/47.95/50/59.94/96/120 fps (300 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps (300 Mb/s)4096 x 1728 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/96/100/120 fps (300 Mb/s)1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps (800 Mb/s) Pro Res RAW/Pro Res RAW HQ5760 x 3040 at 23.98/24.00/25/29.97 fps (4.2 Gb/s)4800 x 3600 at 23.98/24.00/25/29.97 fps (1.9 Gb/s)3328 x 2496 at 23.98/24.00/29.97/59.94 fps (1.8 Gb/s)4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (1.9 Gb/s)3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 4096 x 1728 at 23.98/24.00/25/29.97/50/59.94 fps (4.2 Gb/s)1920 x 1080 at 23.98/24.00/29.97/50/59.94/100/120 fps H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit 4096 x 2160 at 23.98/29.97/47.95/59.94 fps (800 Mb/s)3328 x 2496 at 23.98/29.97/47.95/59.94 fps (800 Mb/s)3840 x 2160 at 23.98/29.97/47.95/59.94 fps (800 Mb/s)4096 x 1728 at 23.98/29.97/47.95/59.94 fps (800 Mb/s)1920 x 1080 at 23.98/29.97/47.95/59.94/120/240 fps (800 Mb/s) |
|---|---|
| Video Output | 4:2:0 10-Bit 4096 x 2160 at 120 fps 1920 x 1080 at 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 k Hz LPCM Audio |
| Memory Card Slot | Slot 1: CFexpress Type BSlot 2: SD/SDHC/SDXC |
|---|---|
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOSApp Name: Lumix Lab/Lumix Flow Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 1,840,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Size | 0.5" |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 m Ah (Included) |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity (Recommended) |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.61" / 134.37 x 102.36 x 91.69 mm (Without Protrusions) |
| Weight | 1.58 lb / 717 g (Body Only)1.76 lb / 798 g (With Battery, Recording Media) |
| Package Weight | 2.82 lb |
|---|---|
| Box Dimensions (Lx WxH) | 9.1 x 6.5 x 6.4" |











Reviews
There are no reviews yet.