Panasonic LUMIX S9 Mirrorless Camera (Black)
$1,297.99
In Stock
- 24.2MP Full-Frame CMOS Sensor
- Compact, Lightweight Design
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit
- Jet Black$1,297.99
- Black/Silver$1,869.23
- White/Silver$2,237.93
- Night Blue$1,949.22
- No Lens$1,297.99
- 18-40mm f/4.5-6.3$1,797.99
- No Kit$1,297.99
- Basic Bundle$1,297.99
- Essentials+$1,449.22
- Content Creation Kit$1,737.93
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic LUMIX S9 Mirrorless Camera (Black)
The Panasonic LUMIX S9 Mirrorless Camera (Black) is built for photographers and creators who want dependable, professional results. At its core is a 24.2 Megapixel full-frame sensor paired with the L-Mount lens mount. Sensor-shift image stabilization helps keep handheld shots sharp, and recording reaches 5.9K video up to 29.97 fps. Everyday handling is covered with a Free-Angle Tilting 3" Touchscreen LCD, Single Slot SD/SDHC/SDXC (UHS-II) storage, Bluetooth 5.0 / Wi-Fi 5 (802.11ac) connectivity.
Highlights
- 24.2MP Full-Frame CMOS Sensor
- Compact, Lightweight Design
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic LUMIX S9 Mirrorless Camera (Black)
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200m Ah)
- Body Cap
- Shoe Cover
- Shoulder Strap
Videos

| SKU | DC-S9BODYK9 |
|---|---|
| Brand | Panasonic |
| Lens Mount | L-Mount |
|---|---|
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.3 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Native: 100 to 51,200 (50 to 204,800 Extended) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
|---|---|
| Image File Format | JPEG, Raw |
| Internal Recording | H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s)5888 x 3312 at 23.98/24.00/25/29.97 fps (200 Mb/s)5952 x 3136 at 23.98/24.00/25/29.97 fps (200 Mb/s)H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps 3840 x 2160 at 23.98/25/29.97 fps (72 to 100 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94 fps (20 to 28 Mb/s)H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:04096 x 2160 at 23.98/24.00/25/29.97 fps (150 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97 fps (150 Mb/s)1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps (100 to 150 Mb/s) |
|---|---|
| Video Output | 4:2:2 8/10-Bit 4096 x 21603840 x 21601920 x 1080p1920 x 1080i |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 k Hz LPCM AudioMP4: 2-Channel 16-Bit 48 k Hz AAC Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Bluetooth 5.0 / Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOSApp Name: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 1,840,000 Dot |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 779 |
| Built-In Flash/Light | No |
|---|---|
| Shoe Mount | 1x Cold Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 m Ah (Included) |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67 cm |
| Weight | 1 lb / 403 g (Body Only)1 lb / 486 g (With Battery, Recording Media) |
| Package Weight | 1.75 lb |
|---|---|
| Box Dimensions (Lx WxH) | 11.7 x 7.2 x 5.7" |











Reviews
There are no reviews yet.