Sony a6100 Mirrorless Camera with 16-50mm and 55-210mm Lenses
$1,198.00
In Stock
- 24.2MP APS-C Exmor CMOS Sensor
- BIONZ X Image Processor
- UHD 4K30p and Full HD 120p Video
- SVGA Tru-Finder 1.44m-Dot OLED EVF
- No Lens$848.00
- 50mm f/1.8$1,296.00
- 16-50mm f/3.5-5.6 II$948.00
- 18-135mm f/3.5-5.6$1,646.00
- 16-50mm & 55-210mm$1,198.00
- No Kit$1,198.00
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony a6100 Mirrorless Camera with 16-50mm and 55-210mm Lenses
The Sony a6100 Mirrorless Camera with 16-50mm and 55-210mm Lenses is built for photographers and creators who want dependable, professional results. At its core is a 24.2 Megapixel APS-C sensor paired with the Sony E lens mount. Recording reaches 4K video up to 29.97 fps. Everyday handling is covered with a 180° Tilting 3" Touchscreen LCD, Single Slot SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) storage, 802.11b/g Wi-Fi / Bluetooth 4.1 connectivity.
Highlights
- 24.2MP APS-C Exmor CMOS Sensor
- BIONZ X Image Processor
- UHD 4K30p and Full HD 120p Video
- SVGA Tru-Finder 1.44m-Dot OLED EVF
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Sony a6100 Mirrorless Camera
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020m Ah)
- Sony AC Adapter
- Sony ALC-B1EM Body Cap (Sony E)
- Micro-USB Cable
- Shoulder Strap
- Eyepiece Cup
- Sony E PZ 16-50mm f/3.5-5.6 OSS II Lens (Sony E, Black)
- Sony ALC-F405S 40.5mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Sony E 55-210mm f/4.5-6.3 OSS Lens (Black)
- Sony ALC-SH115 Lens Hood
- Sony ALC-F49S 49mm Front Lens Cap
Videos

| SKU | ILCE6100XB |
|---|---|
| Brand | Sony |
| Lens Mount | Sony E |
|---|---|
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (100 to 51,200 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 33 Frames (Raw) / 77 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 16:9 |
|---|---|
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording | XAVC S3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s)AVCHD1920 x 1080p at 23.98/59.94 fps (17 to 28 Mb/s)1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
|---|---|
| Video Output | 4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 k Hz LPCM AudioAVCHD: 2-Channel AC-3 Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Sony Multi/Micro-USB Input |
| Other I/O | 1x Sony Multi/Micro-USB Remote Input (Shared with Power Input) |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOSApp Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | 180° Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 921,600 Dot |
| Type | Electronic (OLED) |
|---|---|
| Size | 0.39" |
| Resolution | 1,440,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.7' / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Non-Shoe Flash Connection | Wireless |
| Battery | 1x NP-FW50 Rechargeable, 7.2 VDC, 1080 m Ah (Included) • Approx. 380 Shots |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Materials | Plastic |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.3" / 120 x 66.9 x 59.4 mm |
| Weight | 12.5 oz / 354 g (Body Only)14 oz / 396 g (With Battery, Recording Media) |
| Package Weight | 1.43 lb |
|---|---|
| Box Dimensions (Lx WxH) | 6.2 x 5.65 x 4.55" |











Reviews
There are no reviews yet.