Sony RX100 VII Digital Camera with Protection & Power Kit
$1,623.50
In Stock
- Backup Power, Protection & Memory
- Spare Battery & Memory Card
- 20.1MP 1" Exmor RS BSI CMOS Sensor
- No Kit$1,498.00
- Complete Starter Bundle$1,498.00
- Protection & Power Kit$1,623.50
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony RX100 VII Digital Camera with Protection & Power Kit
Designed for creators who demand more from their gear, the Sony RX100 VII Digital Camera with Protection & Power Kit delivers capable, consistent performance. At its core is a 20.1 Megapixel 1"-Type sensor. Digital image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 29.97 fps. Everyday handling is covered with a 180° Tilting 3" Touchscreen LCD, Single Slot SD/SDHC/SDXC/Memory Stick Duo Hybrid storage, Wi-Fi / Bluetooth connectivity.
Highlights
- Backup Power, Protection & Memory
- Spare Battery & Memory Card
- 20.1MP 1" Exmor RS BSI CMOS Sensor
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Sony RX100 VII Digital Camera
- Sony NP-BX1 Rechargeable Lithium-Ion Battery Pack (3.6V, 1240m Ah)
- AC Adapter
- Micro-USB Cable
- Wrist Strap
- Strap Adapter
- SANDISK 128GB Extreme PRO UHS-I SDXC Memory Card
- Watson NP-BX1 Lithium-Ion Battery Pack (3.6V, 1150m Ah)
Videos

| SKU | SODSCRX1007D |
|---|---|
| Brand | Sony |
| Sensor Resolution | 20.1 Megapixel (5472 x 3648) |
|---|---|
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital Optical in Integrated Lens |
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Auto Mode Mechanical Shutter 1/2000 to 30 Seconds 1/2000 to 4 Seconds in Auto Mode |
|---|---|
| Bulb/Time Mode | Bulb Mode (1/2000 to 30 Seconds) |
| ISO Sensitivity | Photo Native: 100 to 12,800 (64 to 25,600 Extended) Video Native: 100 to 12,800 |
| Metering Method | Average, Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 90 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Special Options | Panorama |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|---|
| Image File Format | JPEG, Raw |
| Internal Recording | MP4/XAVC S3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps (16 to 100 Mb/s)AVCHD/MP41920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
|---|---|
| Video Output | No |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AC-3 Audio2-Channel LPCM Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB 2.0 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | Yes: Android & iOSApp Name: Image Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | 180° Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 921,600 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 2,359,296 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.59x |
| Diopter Adjustment | -4 to +3 |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Effective Flash Range | ISO Auto1.3 to 19.4' / 0.4 to 5.9 m (Wide)3.3 to 10.2' / 1 to 3.1 m (Telephoto) |
| Shoe Mount | No |
| Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 m Ah (Included) • Approx. 240 Shots |
|---|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 4 x 2.29 x 1.69" / 10.2 x 5.82 x 4.29 cm |
| Weight | 11 oz / 302 g (Body Only) |
| Focal Length | 9 to 72mm (35mm Equivalent: 24 to 200mm) |
|---|---|
| Optical Zoom | 8x |
| Digital Zoom | 4x Maximum (32x Combined Zoom)2x Optimized (16x Combined Zoom) |
| Aperture | Maximum: f/2.8 to 4.5 Minimum: Not Specified by Manufacturer |
| Focus Range | 3.15" / 8 cm to Infinity (Wide)3.28' / 1 m to Infinity (Telephoto) |
| Optical Design | 15 Elements in 12 Groups |
| Package Weight | 1.05 lb |
|---|---|
| Box Dimensions (Lx WxH) | 6 x 4.6 x 2.85" |











Reviews
There are no reviews yet.