Panasonic AG-CX350 4K Camcorder
$5,269.91
In Stock
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic AG-CX350 4K Camcorder
The Panasonic AG-CX350 4K Camcorder is built for photographers and creators who want dependable, professional results. At its core is a 15 Megapixel 1"-Type sensor. Optical in integrated lens image stabilization helps keep handheld shots sharp, and recording reaches 1080p video up to 59.94 fps.
Highlights
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Panasonic AG-CX350 4K Camcorder
- Panasonic 7.28V 43 Wh Lithium-Ion Battery for DVX200 and CX10 (5900m Ah)
- Battery Charger & AC Cable
- AC Adapter
- Grip Belt
- Microphone Holder
- Set of Screws for Microphone Holder
- Microphone Holder Adapter
- Lens Hood (Attached to Camera Body)
Videos

| SKU | AG-CX350PJ |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1"-Type MOS |
|---|---|
| Sensor Resolution | 15 Megapixel (5170 x 2908) |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/10000 to 1/2 Second |
| Shutter Angle | 3 to 360° |
| ISO/Gain Sensitivity | Gain: -3 to 18 dB |
| Precise Scan Rate Control | Yes |
| Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p)f/13 at 2000 lux 89.9% Reflectance (50i/p) |
| White Balance | Presets: ATW |
| Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
|---|---|
| Zoom | 20x Optical |
| Maximum Aperture | f/4.5 |
| Minimum Aperture | f/2.8 |
| Minimum Focus Distance | 3.9" / 10 cm (Wide) to 3.3' / 1 m (Tele) |
| Filter Size | 67 mm |
| Control Rings | Focus Zoom Iris |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | H.265 Long GOP 4:2:0 10-Bit 3840 x 2160 from 1 to 59.94 fps (150 to 200 Mb/s)MOV 4:2:2 10-Bit 3840 x 2160 from 1 to 29.97 fps (100 to 400 Mb/s)1920 x 1080p from 1 to 59.94 fps (100 to 200 Mb/s)1920 x 1080i at 50/59.94 fps (100 Mb/s)MOV 4:2:0 8-Bit 3840 x 2160 from 1 to 59.94 fps (50 to 150 Mb/s)1920 x 1080i at 50/59.94 fps (50 Mb/s)AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps (21 to 25 Mb/s)1920 x 1080i at 50/59.94 fps (17 to 21 Mb/s)1280 x 720 at 50/59.94 fps (8 Mb/s)720 x 576i at 50 fps (9 Mb/s)720 x 480i at 59.94 fps (9 Mb/s)AVC-Intra/P21920 x 1080 (50 to 200 Mb/s)1280 x 720 (50 to 200 Mb/s)AVC-Intra 4:2:21920 x 1080 (200 Mb/s)AVC-LongG/P21920 x 1080 (12 to 50 Mb/s)1280 x 720 (12 to 50 Mb/s) |
|---|---|
| Video Output | via HDMI3840 x 21601920 x 10801280 x 720720 x 480p via SDI/BNC1920 x 1080p1280 x 720720 x 480p |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 4-Channel, 24-Bit at 48 k Hz via LPCM AudioAVCHD: 2-Channel, 16-Bit at 48 k Hz |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-II) [V90 or Faster Recommended] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x 1/8" / 3.5 mm TRRS A/V (Composite) Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (12VDC) Input |
| Other I/O | 1x BNC (Timecode) Input/Output 1x RJ45 (LAN) Control/Monitor/Video 1x USB-A (USB 2.0) Input/Output 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x 2.5 mm Sub-Mini (LANC) Control Input |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.2" Touchscreen LCD |
|---|
| Type | Electronic (OLED) |
|---|---|
| Resolution | 1,770,000 Dot |
| Battery | Panasonic AG-VBR Series |
|---|---|
| Power Consumption | 17 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
|---|
| Shoe Mount | 2x Cold Shoe |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Accessory Mounting Thread | 1x 1/4"-20 |
| Dimensions (W x H x D) | 7.1 x 6.8 x 12.2" / 180 x 173 x 311 mm (Without Protrusions) |
| Weight | 4 lb / 1.9 kg (Body Only) |
| Package Weight | 10 lb |
|---|---|
| Box Dimensions (Lx WxH) | 19 x 14 x 11.3" |










Reviews
There are no reviews yet.