Sony PXW-Z450 4K UHD Shoulder Camcorder (Body Only)
$29,995.00
In Stock
- Single 2/3" 4K Exmor R Sensor
- B4 Lens Mount
- 4K UHD/FHD up to 59.94p
- Simultaneous Recording to Both SxS Slots
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony PXW-Z450 4K UHD Shoulder Camcorder (Body Only)
The Sony PXW-Z450 4K UHD Shoulder Camcorder (Body Only) is built for photographers and creators who want dependable, professional results. At its core is a 8.29 Megapixel 2/3"-Type sensor paired with the B4 lens mount.
Highlights
- Single 2/3" 4K Exmor R Sensor
- B4 Lens Mount
- 4K UHD/FHD up to 59.94p
- Simultaneous Recording to Both SxS Slots
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Sony PXW-Z450 4K UHD Shoulder Camcorder (Body Only)
- Shoulder Strap
- Cold Shoe Kit
- Lens Mount Cap
- Sony Wireless LAN USB Module (IFU-WLM3) for Sony VPL-E200 Series Projectors
- Protective Cap
- Water Resistant Cap for USB Wireless Dongle
- Back Focus Adjustment Chart
Videos

| SKU | PXW-Z450 |
|---|---|
| Brand | Sony |
| Lens Mount | B4 |
|---|---|
| Lens Communication | Yes |
| Image Sensor | 2/3"-Type CMOS |
| Sensor Resolution | 8.29 Megapixel |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/2000 to 1/2 Second |
| Shutter Angle | 11.25 to 180° |
| ISO/Gain Sensitivity | Gain: -9 to 42 dB |
| White Balance | Range: 1500 to 50,000K Presets: ATW, AWB, Set A, Set B |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | XAVC-I 4:2:2 10-Bit 3840 x 2160 from 1 to 59.94 fps (300 Mb/s)1920 x 1080p from 1 to 59.94 fps (100 Mb/s)1280 x 720 from 1 to 59.94 fps (100 Mb/s)XAVC-L3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s)MPEG HD420 4:2:01920 x 1080p from 1 to 59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 59.94 fps MPEG HD422 4:2:21920 x 1080p from 1 to 59.94 fps (50 Mb/s)1920 x 1080i at 50/59.94 fps 1280 x 720 at 23.98/25/29.97/50/59.94 fps (50 Mb/s)XAVC-L 4:2:0 8-Bit 1920 x 1080p from 1 to 59.94 fps (35 to 50 Mb/s)1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s)1280 x 720 from 1 to 59.94 fps (50 Mb/s)DV720 x 480i at 59.94 fps 720 x 576i at 50 fps |
|---|---|
| Video Output | 1280 x 720 |
| Broadcast Output | NTSCPAL |
| Fast-/Slow-Motion Support | Yes |
| Media/Memory Card Slot | Dual Slot: SxS |
|---|---|
| Internal Storage | No |
| Video I/O | 1x BNC (HD-SDI) Input 4x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Input (+48 V Phantom Power)1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x XLR 5-Pin Input/Output |
| Power I/O | 1x Hirose 4-Pin (11 to 17VDC up to 1.8 A) Output 1x Light 2-Pin Output 1x XLR 4-Pin (11 to 17VDC) Input |
| Other I/O | 1x RJ45 (LAN) 1x 20-Pin Viewfinder 1x 26-Pin Viewfinder 1x 50-Pin 1x Hirose 8-Pin Control 1x Lens 12-Pin Control 2x USB-A 1x USB-B 1x RJ45 (LAN) 1x BNC (Timecode) Input 1x BNC (Genlock) Input 1x DE-15/DB-15 (Wireless Receiver) Input |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Display Type | Primary Monitor: Articulating 3.5" Non-Touchscreen LCDStatus Display: Fixed Non-Touchscreen LCD |
|---|---|
| Resolution | Primary Monitor: 960 x 540 |
| Battery | V-Mount |
|---|---|
| Power Consumption | 26 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Shoe Mount | 1x Cold Shoe |
|---|---|
| Dimensions (W x H x D) | 6.7 x 10.6 x 13.1" / 170 x 269 x 332 mm |
| Weight | 8 lb / 3.6 kg (Body Only) |
| Package Weight | 12.05 lb |
|---|---|
| Box Dimensions (Lx WxH) | 21.6 x 14.8 x 10" |











Reviews
There are no reviews yet.