Panasonic AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder with B4 Lens Mount
$36,915.95
In Stock
- One 4/3" MOS Image Sensor, 11.1MP
- UHD 4K 3840 x 2160 up to 60p
- HLG & Panasonic V-Log HDR Recording
- SRT-Compatible UHD 4K Streaming
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder with B4 Lens Mount
The Panasonic AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder with B4 Lens Mount brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 11.14 Megapixel 4/3"-Type sensor paired with the B4 lens mount. Recording reaches 4K video up to 59.94 fps.
Highlights
- One 4/3" MOS Image Sensor, 11.1MP
- UHD 4K 3840 x 2160 up to 60p
- HLG & Panasonic V-Log HDR Recording
- SRT-Compatible UHD 4K Streaming
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Panasonic AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder with B4 Lens Mount
- Body Cap
- Shoulder Strap

| SKU | AJ-CX4000GJ |
|---|---|
| Brand | Panasonic |
| Lens Mount | B4 |
|---|---|
| Lens Communication | Yes |
| Image Sensor | 4/3"-Type MOS |
| Sensor Resolution | 11.14 Megapixel |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/1000 to 1/100 Second |
| Shutter Angle | 3 to 360° in 0.5° Increments |
| ISO/Gain Sensitivity | Gain: -6 to 30 dB (-6 to 42 dB Extended) |
| White Balance | Range: 2000 to 15,000K Presets: ATW, AWB |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | AVC-Intra/MOV/P2 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps AVC-Intra/MOV/P2 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 up to 50/59.94 fps AVC-LongG/MOV/P2 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Video Output | via RJ45 / SDI/BNC3840 x 2160 up to 60.00 fps |
| Broadcast Output | NTSCPAL |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Audio Recording | AVC-Intra: 4-Channel, 24-Bit at 48 k HzAVC-Intra: 4-Channel, 16-Bit at 48 k HzAVC-Long: 4-Channel, 24-Bit at 48 k HzAVC-Long: 4-Channel, 16-Bit at 48 k Hz |
| IP Streaming | H.264 360 x 180 to 3840 x 2160 at 24p, 25p, 30p, 50p, 60p (0.5 to 75.00 Mb/s) |
| Media/Memory Card Slot | Single Slot: expressP2 Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-III) [V90 or Faster Recommended] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI Output |
| Audio I/O | 2x 1/8" / 3.5 mm TRS Stereo Headphone Output 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power)1x XLR 5-Pin Microphone Output (+48 V Phantom Power) |
| Power I/O | 1x XLR 4-Pin (11 to 17VDC) Input 1x Hirose 4-Pin (11 to 17VDC up to 1.5 A) Output 1x Light 2-Pin (11 to 17VDC up to 4.5 A) Output |
| Other I/O | 1x BNC (Genlock) Input 1x BNC (Timecode) Input/Output 1x D-Sub 25-Pin (Wireless Receiver) 1x Lens 12-Pin Control 1x 20-Pin Monitor Output 1x RJ45 (Gigabit Ethernet, LAN) 1x USB-A (USB 2.0) Video 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
|---|
| Type | Optional, Not Included |
|---|
| Battery | Gold Mount |
|---|---|
| Power Consumption | 32 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Tripod Mount | 3/8"-16 Female |
|---|---|
| Dimensions (W x H x D) | 13.7 x 10.5 x 5.6" / 348 x 267 x 143 mm (Without Protrusions) |
| Weight | 7 lb / 3.4 kg (Body Only) |
| Package Weight | 11.49 lb |
|---|---|
| Box Dimensions (Lx WxH) | 19 x 14.7 x 11.2" |









Reviews
There are no reviews yet.