Canon CR-N400 4K 12G-SDI 20x Zoom PTZ 3-Camera Kit with RC-IP100 Controller (1x White, 2x Black)
$19,096.00
In Stock
- Three CR-N400 4K 12G-SDI NDI PTZ Cameras
- RC-IP100 Advanced PTZ Controller
- 20x Optical, 40x Advanced Zoom Lens, OIS
- 12G-SDI, 3G-SDI, HDMI, and IP Video Out
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Canon CR-N400 4K 12G-SDI 20x Zoom PTZ 3-Camera Kit with RC-IP100 Controller (1x White, 2x Black)
The Canon CR-N400 4K 12G-SDI 20x Zoom PTZ 3-Camera Kit with RC-IP100 Controller (1x White, 2x Black) is built for photographers and creators who want dependable, professional results. At its core is a 8.59 Megapixel 1/2.3"-Type sensor. Everyday handling is covered with IR connectivity.
Highlights
- Three CR-N400 4K 12G-SDI NDI PTZ Cameras
- RC-IP100 Advanced PTZ Controller
- 20x Optical, 40x Advanced Zoom Lens, OIS
- 12G-SDI, 3G-SDI, HDMI, and IP Video Out
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- 2 x Canon CR-N400 4K 12G-SDI NDI PTZ Camera with 20x Optical Zoom (Satin Black)
- IR Remote Control
- Mounting Bracket with Screw
- Safety Wire with Screw
- Camera-to-Mount Safety Wire with Screw
- IR Remote Controller
- 2 x AAA Battery
- AC Adapter
- Power Cable
- Canon CR-N400 4K 12G-SDI NDI PTZ Camera with 20x Optical Zoom (Titanium White)
- Canon RC-IP100 Touchscreen PTZ Joystick Controller
Videos

| SKU | CACRN400BBWK |
|---|---|
| Brand | Canon |
| Image Sensor | 1/2.3"-Type CMOS |
|---|---|
| Sensor Resolution | Effective: 8.59 Megapixel (3840 x 2160) Actual: 21.14 Megapixel Effective: 7.88 Megapixel (3744 x 2104) Actual: 21.14 Megapixel |
| IR Cut Filter | No |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/2000 to 1/3 Second |
|---|---|
| Minimum Illumination | 3 Lux at 1/60 Shutter Speed 1.5 Lux at 1/30 Shutter Speed |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Range: 2000 to 15,000K Presets: AWB, Daylight, Manual, Set A, Set B, Tungsten |
| Focal Length | 3.7 to 73.4mm (35mm Equivalent: 29.3 to 601mm) |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 20x ( in UHD 4K)40x ( in 1080p) |
| Field of View | Horizontal: 63.3 to 3.5°Vertical: 38.9 to 2°Horizontal: 65.6 to 3.6°Vertical: 39.8 to 2° |
| Maximum Aperture | f/1.8 to 2.8 |
| Minimum Focus Distance | 0.4" / 1 cm (Wide) to 23.6" / 60 cm (Tele) |
| Video Output | 4:2:0 8-Bit via RJ453840 x 2160 at 5/12.50/14.99/23.98/25/29.97/50/59.94 fps 1920 x 1080 at 5/12.50/14.99/23.98/25/29.97/50/59.94 fps 1280 x 720 at 5/12.50/14.99/23.98/25/29.97/50/59.94 fps 640 x 360 at 5/12.50/14.99/23.98/25/29.97/50/59.94 fps 4:2:2 10-Bit via HDMI3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576 at 50 fps 720 x 480 at 59.94 fps 4:2:2 10-Bit via SDI/BNC3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576 at 50 fps 720 x 480 at 59.94 fps |
|---|---|
| Embedded Audio | HDMI/IP/NDI/SDI |
| Internal Recording | No |
| Audio Recording | Yes |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera Control Canon XC/FreeD/NDI/HX2 |
| IP Streaming | H.264 via NDI HX/RTMP/RTMPS/RTP/RTSP/SRT 640 x 360 to 3840 x 2160 at 5.00p, 12.5p, 14.99p, 29.97p, 50p, 59.94p |
| Presets | 100 via IP, IR, RS-422 |
|---|---|
| Pan/Tilt/Roll | Pan: 340° (-170 to 170°) at 0.1 to 200°/s Tilt: 130° (-30 to 100°) at 0.1 to 180°/s |
| Tally Light | Yes |
| Wireless | IR |
|---|
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) |
|---|---|
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI Output 1x RJ45 (NDI) Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x RJ45 (RS-422) Control 1x BNC (Timecode) 1x BNC (Genlock) 1x USB-C Control |
| Built-In Microphone | Yes |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x Barrel (12VDC) Input |
| Power Consumption | PoE: 34.4 WDevice: 12 VDC 33.8 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
|---|---|
| Storage Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female for Tripod |
|---|---|
| Dimensions (W x H x D) | 8.7 x 7.6 x 6.9" / 220 x 194 x 176 mm (Without Protrusions) |
| Weight | 7 lb / 3.1 kg (Body Only) |
| Package Weight | 12.915 lb |
|---|---|
| Box Dimensions (Lx WxH) | 15.6 x 14.9 x 14.2" |









Reviews
There are no reviews yet.