Panasonic HC-X2100 UHD 4K 3G-SDI/HDMI Pro Camcorder with 24x Zoom
$2,347.99
In Stock
- Up to UHD 4K60 Video, 3G-SDI & HDMI Out
- 1/2.5" 8.29MP MOS Sensor
- 24x Optical Zoom, 48x Digital i.ZOOM
- 120 fps Slow Motion, Live Streaming
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic HC-X2100 UHD 4K 3G-SDI/HDMI Pro Camcorder with 24x Zoom
Designed for creators who demand more from their gear, the Panasonic HC-X2100 UHD 4K 3G-SDI/HDMI Pro Camcorder with 24x Zoom delivers capable, consistent performance. At its core is a 8.29 Megapixel 1/2.5"-Type sensor. Digital image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 29.97 fps.
Highlights
- Up to UHD 4K60 Video, 3G-SDI & HDMI Out
- 1/2.5" 8.29MP MOS Sensor
- 24x Optical Zoom, 48x Digital i.ZOOM
- 120 fps Slow Motion, Live Streaming
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic HC-X2100 UHD 4K 3G-SDI/HDMI Pro Camcorder with 24x Zoom
- Detachable Handle Unit
- Microphone Holder
- Microphone Holder Screw Set
- Rechargeable Battery (5900m Ah)
- Lens Hood
- Eye Cup
Videos

| SKU | HC-X2100J |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.5"-Type MOS |
|---|---|
| Sensor Resolution | 8.29 Megapixel |
| Image Stabilization | Digital |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/8000 to 1/6 Second in Movie Mode |
| Sensitivity | f/1.8 at 4 lux |
| Minimum Illumination | 1.5 Lux |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
|---|---|
| Zoom | 24x Optical |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/4 |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | MOV 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps AVCHD 4:2:0 8-Bit 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Video Output | 4:2:2 10-Bit via HDMI3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 29.97 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 59.94 fps 720 x 480p at 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD, MP4: 2-Channel, 16-Bit at 48 k Hz |
| IP Streaming | H.264, RTMP, RTMPS, RTP, RTSP 1920 x 1080 1280 x 720 640 x 360 320 x 180 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512 GB Maximum] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x HDMI Output 1x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power)1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C (9VDC at 3 A) Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C |
| Wireless | 2.4 GHz Radio/RF / 5.8 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOSApp Name: HC ROP |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
|---|
| Type | Electronic (OLED) |
|---|---|
| Resolution | 1,770,000 Dot |
| Battery | Panasonic AG-VBR Series |
|---|---|
| Power Consumption | 12.3 W |
| Shoe Mount | 1x Cold Shoe |
|---|---|
| Built-In Video Light | Yes |
| Dimensions (W x H x D) | 5.1 x 6.3 x 10.5" / 129 x 159 x 267 mm (With Handle, Included Lens Hood) |
| Weight | 2 lb / 0.85 kg (Body Only) |
| Package Weight | 5.77 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.5 x 11.3 x 8.4" |









Reviews
There are no reviews yet.