JVC GY-HC900STU 2/3" HD Connected Cam Studio Camcorder (Body Only)
$8,420.00
In Stock
- 3 x 2/3" CMOS Image Sensors
- 68-Pin Interface for Optional Fiber Back
- Sports Exchange Standard 1080p/720p
- Live Stream in 1080p60/50
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
JVC GY-HC900STU 2/3" HD Connected Cam Studio Camcorder (Body Only)
The JVC GY-HC900STU 2/3" HD Connected Cam Studio Camcorder (Body Only) is built for photographers and creators who want dependable, professional results. At its core is a 2.2 Megapixel 2/3"-Type sensor paired with the B4 lens mount. Recording reaches 1080p video up to 120 fps.
Highlights
- 3 x 2/3" CMOS Image Sensors
- 68-Pin Interface for Optional Fiber Back
- Sports Exchange Standard 1080p/720p
- Live Stream in 1080p60/50
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- JVC GY-HC900STU 2/3" HD Connected Cam Studio Camcorder (Body Only)
- Cold Shoe Unit
- 4 x M2 Screw
Videos

| SKU | GY-HC900STU |
|---|---|
| Brand | JVC |
| Lens Mount | B4 |
|---|---|
| Lens Communication | Yes |
| Image Sensor | 2/3"-Type 3-Chip CMOS |
| Sensor Resolution | 2.2 Megapixel |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Built-In CC Filter | No |
| Broadcast System Compatibility | NTSC, PAL |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/10000 to 1/3 Second |
| ISO/Gain Sensitivity | Gain: -6 to 30 dB |
| Signal-to-Noise Ratio | 62 dB |
| Precise Scan Rate Control | Yes |
| Sensitivity | f/12 at 2000 lux |
| Focus Mode | Manual Focus Only |
|---|
| Internal Recording | H.2641920 x 1080p at 23.98/25/29.97/50/59.94/120 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps 720 x 576i at 50 fps 720 x 480i at 59.94 fps 640 x 360 at 25/29.97/50/59.94 fps 480 x 270 at 23.98/25/29.97 fps |
|---|---|
| Video Output | 1920 x 1080p1920 x 1080i1280 x 720 |
| Broadcast Output | NTSCPAL |
| Gamma Curve | HDR-HLG, JVC J-Log |
| Built-In Microphone | No |
| Audio Recording | 4-Channel, 16-Bit at 48 k Hz2-Channel, 16-Bit at 48 k Hz |
| IP Streaming | MPEG-TS, RTMP, RTP, RTSP, TCP, UDP, ZIXI 1920 x 1080 at 25p, 29.97p, 50i, 59.94i (3.0 to 20.00 Mb/s) 1920 x 1080 at 50p, 59.94p (8.0 to 20.00 Mb/s) 1280 x 720 at 25p, 29.97p (3.0 to 20.00 Mb/s) 1280 x 720 at 50p, 59.94p (3.0 to 20.00 Mb/s) 720 x 576 at 50i (0.3 to 8.0 Mb/s) 720 x 480 at 59.94i (0.3 to 8.0 Mb/s) 640 x 360 at 25p, 29.97p (0.3 to 3.0 Mb/s) 640 x 360 at 50p, 59.94p (1.5 to 3.0 Mb/s) |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
|---|---|
| Internal Storage | No |
| CCU I/O | No |
| Video I/O | 1x BNC (3G-SDI) Input 2x BNC (3G-SDI) Output 1x HDMI Output 1x BNC (Composite) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input/Output (+48 V Phantom Power)1x XLR 5-Pin Microphone Input |
| Power I/O | 1x XLR 4-Pin Input 2x LEMO 4-Pin Output 1x D-Tap Output |
| Other I/O | 1x BNC (Genlock) Input 1x BNC (Timecode) Input/Output 1x 6-Pin Control 1x RJ45 Data |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Fixed 3.5" Non-Touchscreen LCD |
|---|---|
| Resolution | 960 x 540 |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 854 x 480 |
| Size | 3.26" |
| Battery | Gold Mount |
|---|---|
| Power Consumption | 33 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 30 to 80% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Shoe Mount | 1x Hot Shoe |
|---|---|
| Tripod Mount | 1x VCT-14 |
| Dimensions (W x H x D) | 6.5 x 10.6 x 14.4" / 165 x 269 x 366 mm |
| Weight | 8.6 lb / 4 kg (Body Only) |
| Package Weight | 13.13 lb |
|---|---|
| Box Dimensions (Lx WxH) | 21 x 18.4 x 9.6" |











Reviews
There are no reviews yet.