Panasonic AW-UE20 4K 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
$1,695.00
In Stock
- 1/2.8" HD MOS Sensor, 12x Optical Zoom
- Up to 4K30 HDMI/IP Streaming Output
- Up to 1080p 3G-SDI/USB Output
- ±170° Pan, -30 to 90° Tilt
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic AW-UE20 4K 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
The Panasonic AW-UE20 4K 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black) brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 8.46 Megapixel 1/2.8"-Type sensor. Everyday handling is covered with IR connectivity.
Highlights
- 1/2.8" HD MOS Sensor, 12x Optical Zoom
- Up to 4K30 HDMI/IP Streaming Output
- Up to 1080p 3G-SDI/USB Output
- ±170° Pan, -30 to 90° Tilt
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Panasonic AW-UE20 4K 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
- Power Adapter
Videos

| SKU | AW-UE20KP |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.8"-Type MOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1400 TV Lines |
| Sensor Resolution | 8.46 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/16000 to 1 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 42 dB |
| Minimum Illumination | 0.4 Lux at 1/30 Shutter Speed |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Presets: ATW, Auto |
| Focal Length | 3.9 to 46.8mm |
|---|---|
| Max Optical Zoom | 12x |
| Max Digital Zoom | 4x |
| Field of View | Horizontal: 71 to 6°Vertical: 43 to 3°Diagonal: 79 to 7° |
| Maximum Aperture | f/1.6 to 2.8 |
| Video Output | via SDI/BNC / USB1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:4:4 8-Bit via HDMI3840 x 2160 at 25/29.97 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Internal Recording | No |
| Audio Recording | 2-Channel 16-Bit 48 k Hz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264/H.265/MJPEG via RTMP/RTMPS/RTP/RTSP/TCP/UDP 3840 x 2160 at 5.00p, 10p, 14.99p, 25p, 29.97p 640 x 360 to 1920 x 1080 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p |
| Pan/Tilt/Roll | Pan: 340° (-170 to 170°) at 0.1 to 100°/s Tilt: 120° (-30 to 90°) at 0.1 to 100°/s |
|---|---|
| Tally Light | Yes |
| Wireless | IR |
|---|---|
| Wireless Range | 32.8' / 10 m (IR) |
| Max Cable Length | 328.1' / 100 m (Cat 5e) |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output 1x RJ45 (NDI) Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
| Other I/O | 1x RJ45 (LAN) Control Input (Shared with Power Input)1x Mini-DIN 8-Pin (RS-232) Control Input 1x Mini-DIN 8-Pin (RS-232) Control Output 1x RJ45 (RS-422) Control Output |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE+ 802.3at |
|---|---|
| Power I/O | 1x Barrel (10.8 to 13.2VDC) Input |
| Power Consumption | Device: 1.3 A PoE: 0.4 A |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 4x M4 Female for Bracket/Ceiling |
|---|---|
| Certifications | FCC Part 15 Class A |
| OS Compatibility | Windows 10 or Later / macOS 10.11 to 10.15 |
| Security Lock Support | Bolt-Down Base |
| Dimensions (W x H x D) | 6.5 x 6.9 x 6.9" / 165.1 x 176.2 x 176.1 mm |
| Weight | 4 lb / 1.9 kg (Body Only) |
| Package Weight | 8.965 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.1 x 10.8 x 9.9" |










Reviews
There are no reviews yet.