Panasonic CX20 Professional Compact 4K Camcorder with XLR Inputs & IP Connectivity
$2,949.00
In Stock
- 1/2.5" MOS Sensor, 4K Capture
- Wide 25mm Lens with 24x Optical Zoom
- 5-Axis Hybrid Stabilization, O.I.S
- IP Streaming/Recording & NDI|HX Support
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic CX20 Professional Compact 4K Camcorder with XLR Inputs & IP Connectivity
The Panasonic CX20 Professional Compact 4K Camcorder with XLR Inputs & IP Connectivity brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 8.29 Megapixel 1/2.5"-Type sensor. Optical in integrated lens image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 59.94 fps.
Highlights
- 1/2.5" MOS Sensor, 4K Capture
- Wide 25mm Lens with 24x Optical Zoom
- 5-Axis Hybrid Stabilization, O.I.S
- IP Streaming/Recording & NDI|HX Support
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic CX20 Professional Compact 4K Camcorder with XLR Inputs & IP Connectivity
- Panasonic 7.28V 43 Wh Lithium-Ion Battery for DVX200 and CX10 (5900m Ah)
- Top Handle Unit
- Lens Hood
- Eye Cup
- Microphone Holder
- Microphone Holder Screw Set

| SKU | AG-CX20PJ5 |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.5"-Type MOS |
|---|---|
| Sensor Resolution | 8.29 Megapixel |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/8000 to 1/24 Second |
| ISO/Gain Sensitivity | Gain: 0 to 30 dB |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed and f/1.8 Aperture |
| White Balance | Range: 2000 to 15,000K Presets: ATW, VAR |
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
|---|---|
| Zoom | 24x Optical |
| Maximum Aperture | f/1.8 |
| Minimum Focus Distance | From Front of Lens: 3.9" / 10 cm |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom Iris |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | H.264 Long GOP/MOV 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 200 Mb/s)H.265 Long GOP/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (72 to 100 Mb/s)H.265 Long GOP/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (72 Mb/s)1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s)MOV 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (200 Mb/s)1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 to 200 Mb/s)MOV 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s)AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (17 to 25 Mb/s)1280 x 720 at 50/59.94 fps (8 Mb/s)P2 4:2:2/4:2:0 8/10-Bit 1920 x 1080p at 50/59.94 fps (24 to 50 Mb/s)1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps (12 to 25 Mb/s) |
|---|---|
| Video Output | 4:2:2 10-Bit via HDMI3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC1920 x 1080p at 12.50/23.98/25/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
| Broadcast Output | NTSCPAL |
| Fast-/Slow-Motion Support | Yes |
| Interval Recording Modes | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel, 24-Bit at 48 k Hz via LPCM AudioMP4: 2-Channel, 16-Bit at 48 k Hz via AAC AudioAVCHD: 2-Channel, 16-Bit at 48 k Hz via AC-3 AudioP2: 2-Channel, 24-Bit at 48 k Hz via LPCM AudioP2: 2-Channel, 16-Bit at 48 k Hz via LPCM Audio |
| IP Streaming | H.264, RTMP, RTMPS, RTP, RTSP 320 x 180 to 1920 x 1080 (0.5 to 24.00 Mb/s) H.264, NDI|HX2 1280 x 720 to 1920 x 1080 at 25p, 30p, 50p, 60p (2.0 to 24.00 Mb/s) |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
|---|---|
| Internal Storage | No |
| Video I/O | 1x HDMI 2.0 Output 1x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Input on Included Handle1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input on Camera Body1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1x USB-C (9VDC at 3 A) Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) 1x USB-C (USB 2.0) |
| Wireless | Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
|---|---|
| Resolution | No |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 2,360,000 Dot |
| Battery | Panasonic AG-VBR Series |
|---|---|
| Power Consumption | ≤19.5 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
|---|
| Shoe Mount | 1x Cold Shoe on Included Handle1x Cold Shoe |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Accessory Mounting Thread | 1x 1/4"-20 on Included Handle |
| Built-In Video Light | Yes |
| Dimensions (W x H x D) | 10.5 x 6.3 x 5.1" / 267 x 159 x 129 mm (With Handle, Included Battery, Included Lens Hood) |
| Weight | 2 lb / 0.85 kg (Body Only)3 lb / 1.5 kg (With Battery, Handle) |
| Package Weight | 6.61 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.2 x 12 x 8.7" |










Reviews
There are no reviews yet.