Vaddio RoboSHOT 30E SDI Camera System (Black)
$3,150.00
In Stock
- HDMI, HD-SDI, and IP Streaming
- 1080p/60 Video Resolution
- 1/2.5" CMOS Image Sensor
- 30X Total Zoom
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Vaddio RoboSHOT 30E SDI Camera System (Black)
Designed for creators who demand more from their gear, the Vaddio RoboSHOT 30E SDI Camera System (Black) delivers capable, consistent performance. At its core is a 8.51 Megapixel 1/2.5"-Type sensor.
Highlights
- HDMI, HD-SDI, and IP Streaming
- 1080p/60 Video Resolution
- 1/2.5" CMOS Image Sensor
- 30X Total Zoom
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Vaddio RoboSHOT 30E SDI Camera System (Black)
- PoE+ Midspan Power Injector
- Thin Profile Black Wall Mount with Mounting Hardware
- IR Remote Commander

| SKU | 999-99330-000 |
|---|---|
| Brand | Vaddio |
| Image Sensor | 1/2.5"-Type CMOS |
|---|---|
| Sensor Resolution | 8.51 Megapixel |
| Signal-to-Noise Ratio | 50 dB |
|---|---|
| Minimum Illumination | 100 Lux |
| Flip / Mirror Support | Image Flip |
| White Balance | Presets: ATW, Auto, Indoors, Manual, One Push, Outdoors |
| Focal Length | 4.4 to 88.4mm |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 1.5x |
| Field of View | 70.2° |
| Maximum Aperture | f/2 to 3.8 |
| Minimum Focus Distance | 3.9" / 10 cm (Wide) to 31.5" / 80 cm (Tele) |
| Video Output | via HDMI / RJ45 / SDI/BNC1920 x 1080p at 25/30.00/50/59.94/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 50/59.94/60.00 fps |
|---|---|
| Internal Recording | No |
| Broadcast Output | NTSC |
| IP Streaming | H.264 via RTMP/RTSP 1920 x 1080 |
| Presets | 16 |
|---|---|
| Pan/Tilt/Roll | Pan: 320° (-160 to 160°) at 0.35 to 120°/s Tilt: 120° (-30 to 90°) at 0.35 to 120°/s |
| Tally Light | Yes |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x RJ45 Output |
|---|---|
| Other I/O | 1x RJ45 (RS-232) Control |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE+ 802.3at |
|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
|---|---|
| Storage Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
| Certifications | FCC, ICES-003, IEC 60950-1 |
|---|---|
| Dimensions (W x H x D) | 7.1 x 6.9 x 6.8" / 18.03 x 17.53 x 17.27 cm |
| Weight | 5 lb / 2.2 kg (Body Only) |
| Package Weight | 10.555 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.6 x 12.2 x 11.8" |










Reviews
There are no reviews yet.