Bolin Technology Range All-Weather 4K60 PTZ Camera with 25x Optical Zoom
$6,995.00
In Stock
- IP65 Waterproof Design
- 8.4MP 1/1.8" Sony CMOS Sensor
- Up to UHD 4K60, 12G-SDI, HDMI, IP, UVC
- 3-Axis Image Stabilization
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Bolin Technology Range All-Weather 4K60 PTZ Camera with 25x Optical Zoom
The Bolin Technology Range All-Weather 4K60 PTZ Camera with 25x Optical Zoom is built for photographers and creators who want dependable, professional results. At its core is a 8.4 Megapixel 1/1.8"-Type sensor. Everyday handling is covered with Wi-Fi 6 (802.11ax)*Built-In connectivity.
Highlights
- IP65 Waterproof Design
- 8.4MP 1/1.8" Sony CMOS Sensor
- Up to UHD 4K60, 12G-SDI, HDMI, IP, UVC
- 3-Axis Image Stabilization
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Bolin Technology Range All-Weather 4K60 PTZ Camera with 25x Optical Zoom
- Power Adapter
- Power Cable
- Instant Rain Cover
- Waterproof Cover for Mount
- 6 x Waterproof Plug
- Protection Cover
- IR Remote
- Installation Lock

| SKU | RANGE |
|---|---|
| Brand | Bolin Technology |
| Image Sensor | 1/1.8"-Type CMOS |
|---|---|
| Sensor Resolution | 8.4 Megapixel (3840 x 2160) |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/30000 to 1/25 Second |
|---|---|
| Signal-to-Noise Ratio | 50 dB |
| Minimum Illumination | 0.5 Lux at f/1.61 Aperture |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Presets: ATW, Auto, Indoors, Manual, One Push, Outdoors |
| Focal Length | 7.1 to 171.95mm |
|---|---|
| Max Optical Zoom | 25x |
| Max Digital Zoom | 16x |
| Field of View | Horizontal: 59.2 to 2.5°Vertical: 34.6 to 1.4° |
| Maximum Aperture | f/1.6 to 7.6 |
| Minimum Focus Distance | 5.9" / 15 cm (Wide) to 39.4" / 100 cm (Tele) |
| Video Output | via USB3840 x 2160p at 60.00 fps 3840 x 2160p at 60.00 fps 1920 x 1080p up to 60.00 fps 1280 x 720 up to 60.00 fps 800 x 600 up to 60.00 fps 704 x 576p up to 60.00 fps 640 x 480p up to 60.00 fps 320 x 240 up to 60.00 fps 4:2:2/4:2:0 8/12-Bit via HDMI / RJ45 / SDI/BNC3840 x 2160 at 23.98/24.00/25/29.97/50/60.00 fps 3840 x 2160p at 23.98/24.00/25/29.97/50/59.94/60.00 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/60.00/100/120 fps 1920 x 1080i at 50/60.00 fps 1280 x 720 at 50/60.00 fps |
|---|---|
| Embedded Audio | HDMI/LAN (RJ45)/NDI/SDI |
| Audio Recording | 2-Channel 16-Bit 48 k Hz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera ControlIP/IR/NDI/NDI/HX3 |
| IP Streaming | H.264/H.265/MJPEG via NDI/RTMP/RTP/RTSP/TCP/UDP 3840 x 2160 at 24p, 25p, 29.97p, 30p, 60p (Simultaneous Multi-Stream) 1920 x 1080 at 25p, 29.97p, 30p, 50p, 59.94p, 60p (Simultaneous Multi-Stream) 1280 x 720 at 50p, 60p (Simultaneous Multi-Stream) H.264/H.265/MJPEG/MPEG-4 via NDI/NDI HX3/RTMP/RTP/RTSP 1280 x 720 to 3840 x 2160 up to 60p (Main Stream) 352 x 228 to 1280 x 720 up to 60p (Sub Stream) |
| Presets | 255 via IP, IR, VISCA |
|---|---|
| Pan/Tilt/Roll | Pan: 340° (-170 to 170°) at 0.05 to 70°/s Tilt: 210° (-30 to 180°) at 0.05 to 70°/s |
| Tally Light | Yes |
| Wireless | Wi-Fi 6 (802.11ax)*Built-In |
|---|
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [128 TB Maximum] |
|---|---|
| Video I/O | 1x HDMI 2.0 Output 1x BNC (12G-SDI) Output 1x RJ45 (NDI) Input/Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1x 10-Pin Hirose Mic/Line Input (+48 V Phantom Power) |
| Other I/O | 1x BNC (Timecode) Input 1x Hirose 10-Pin (RS-422) Control/Aux Input/Output |
| Built-In Microphone | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x Hirose 4-Pin (12 to 36VDC) Input |
| Power Consumption | Device: 12 VDC 32 to 78 WPoE: 12 VDC |
| Operating Conditions | -40 to 140°F / -40 to 60°C up to 100% Humidity |
|---|---|
| Environmental Resistance | Dust/Weather/Water-Resistant (IP65) |
| Mounting | 1x 1/4"-20 Female1x 3/8"-16 Female |
|---|---|
| Certifications | CCC, CE, FCC, IC, RoHS, UKCA, UL, WEEE |
| Dimensions (W x H x D) | 10.1 x 8.9 x 6.6" / 256 x 226 x 168 mm |
| Weight | 11 lb / 5.15 kg (Body Only) |









Reviews
There are no reviews yet.