Ikegami UHK-X750 4K/HD Studio Camera System with BSX-100U Base Station
$114,000.00
In Stock
- Three 2/3" Global Shutter CMOS Sensors
- RGB Prism Optical System | 4K60 Video
- Custom HDR Settings | Preinstalled HLG
- B4 Lens Mount Optimal for Box Lenses
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Ikegami UHK-X750 4K/HD Studio Camera System with BSX-100U Base Station
The Ikegami UHK-X750 4K/HD Studio Camera System with BSX-100U Base Station brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a Not Specified by Manufacturer 2/3"-Type sensor paired with the B4 lens mount.
Highlights
- Three 2/3" Global Shutter CMOS Sensors
- RGB Prism Optical System | 4K60 Video
- Custom HDR Settings | Preinstalled HLG
- B4 Lens Mount Optimal for Box Lenses
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Ikegami UHK-X750 4K/HD Studio Camera System with BSX-100U Base Station
- Ikegami BSX-100U Digital Base Station
- VFL-P700AD 7" Color LCD Viewfinder with Pan/Tilt Mount

| SKU | UHK-X750/BX |
|---|---|
| Brand | Ikegami |
| Lens Mount | B4 |
|---|---|
| Lens Communication | Yes |
| Image Sensor | 2/3"-Type 3-Chip CMOS |
| Sensor Resolution | Not Specified by Manufacturer |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Built-In CC Filter | Mechanical Filter Wheel with 3200K, 4300K, 6300K Color Correction Filter |
| Broadcast System Compatibility | NTSC, PAL |
| Shutter Type | Electronic Global Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/2000 to 1/100 Second |
| Signal-to-Noise Ratio | 62 dB |
| Precise Scan Rate Control | No |
| Sensitivity | f/10 at 2000 lux 89.9% Reflectance (at 59.94p)f/11 at 2000 lux 89.9% Reflectance (at 50p) |
| Exposure Modes | Auto, Manual |
| Focus Mode | Manual Focus |
|---|
| Internal Recording | No |
|---|---|
| Video Output | 3840 x 2160 at 50/59.94 fps 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1024 x 720 at 50/59.94 fps |
| Broadcast Output | NTSC with 1000 TV Lines or MorePAL with 1000 TV Lines or More |
| Gamma Curve | Custom, HDR-HLG, Standard |
| Built-In Microphone | No |
| IP Streaming | No |
| Media/Memory Card Slot | No |
|---|---|
| Internal Storage | No |
| CCU I/O | No |
| Video I/O | 3x BNC (12G-SDI) Output 1x BNC (12G-SDI) Input/Output 1x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input on Camera Body (+48 V Phantom Power)2x XLR 3-Pin Intercom Output on Camera Body1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1x D-Tap (12VDC up to 2.5 A) Output 1x DC (12VDC up to 1 A) Output |
| Other I/O | 1x BNC (Reference) Input/Output 1x 20-Pin 1x USB-A (USB 2.0) 1x RJ45 Data |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Included External 7" Non-Touchscreen LCD |
|---|---|
| Resolution | 1920 x 1080 |
| Power Consumption | 120 W |
|---|
| Operating Conditions | -4 to 113°F / -20 to 45°C at 30 to 90% Humidity |
|---|---|
| Storage Conditions | -22 to 140°F / -30 to 60°C at 30 to 90% Humidity |
| Shoe Mount | No |
|---|---|
| Tripod Mount | 1x VCT-14 |
| Dimensions (W x H x D) | 12.4 x 13 x 15.7" / 31.5 x 32.9 x 39.8 cm |
| Weight | 40 lb / 18 kg (Body Only) |










Reviews
There are no reviews yet.