Panasonic AW-UE150AWPJ UHD 4K 20x PTZ Camera (White)
$9,962.00
In Stock
- 1" Type MOS Sensor
- Up to UHD 4K 60p & HD Simultaneous Out
- 12G/3G-SDI, HDMI, Fiber, NDI & IP Out
- Built-In OLPF Filter & Auto Tracking
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic AW-UE150AWPJ UHD 4K 20x PTZ Camera (White)
The Panasonic AW-UE150AWPJ UHD 4K 20x PTZ Camera (White) is built for photographers and creators who want dependable, professional results. At its core is a 8.29 Megapixel 1"-Type sensor. Everyday handling is covered with No connectivity.
Highlights
- 1" Type MOS Sensor
- Up to UHD 4K 60p & HD Simultaneous Out
- 12G/3G-SDI, HDMI, Fiber, NDI & IP Out
- Built-In OLPF Filter & Auto Tracking
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Panasonic AW-UE150AWPJ UHD 4K 20x PTZ Camera (White)
- Mounting Bracket
- 4 x M4 Screw
Videos

| SKU | AW-UE150AWPJ |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1"-Type MOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1600 TV Lines |
| Sensor Resolution | 8.29 Megapixel (3840 x 2160) |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/25 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 36 dB (36 to 42 dB Extended) |
| Precise Scan Rate Control | Yes |
| Signal-to-Noise Ratio | 60 dB |
| Minimum Illumination | 2 Lux |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Range: 2000 to 15,000K Presets: ATW, AWB |
| Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 24x ( in UHD 4K)32x ( in 1080p) |
| Field of View | Horizontal: 75.1 to 4°Vertical: 46.7 to 2.3°Diagonal: 82.8 to 4.6° |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | 3.3' / 1 m |
| Video Output | via HDMI / SDI/BNC3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Embedded Audio | HDMI/IP/SDI |
| Internal Recording | No |
| Audio Recording | 2-Channel 16-Bit 48 k Hz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264/H.265/MJPEG via NDI HX/NDI HX2/RTMP/RTMPS/SRT 3840 x 2160 at 60p |
| Presets | 100 via IP, RS-422 |
|---|---|
| Pan/Tilt/Roll | Pan: 350° (-175 to 175°) at 0.08 to 180°/s Tilt: 240° (-30 to 210°) |
| Tally Light | Yes |
| Wireless | No |
|---|
| Video I/O | 1x HDMI 2.0 Output 1x BNC (12G-SDI) Output 2x BNC (3G-SDI) Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
| Other I/O | 1x RJ45 (LAN) 1x RJ45 (RS-422) 1x BNC (Genlock) Input |
| Expansion Slots | 1x SFP+ Slot |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x XLR 4-Pin (10.8 to 13.2VDC at 4 A) Input |
| Power Consumption | PoE: 1.2 A |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
|---|---|
| Storage Conditions | 25 to 122°F / -4 to 50°C |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female |
|---|---|
| OS Compatibility | Windows 10 to 10 / macOS 10.11 to 10.13 |
| Security Lock Support | Key Lock |
| Dimensions (W x H x D) | 8.4 x 10.5 x 8.6" / 213 x 267 x 219 mm (Without Bracket, Protrusions) |
| Weight | 9 lb / 4.2 kg (Body Only) |
| Package Weight | 17.75 lb |
|---|---|
| Box Dimensions (Lx WxH) | 21.3 x 14.3 x 14.2" |










Reviews
There are no reviews yet.