JVC GY-HM250 UHD 4K Streaming Camcorder with Built-in Lower-Thirds Graphics
$1,695.00
In Stock
- 1/2.3" CMOS Sensor, 12x Optical Zoom
- Records UHD 4K 24/30p at 70/150 Mb/s
- IP Control & Full HD Live Streaming
- 4:2:2 4K Video at 24/30p
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
JVC GY-HM250 UHD 4K Streaming Camcorder with Built-in Lower-Thirds Graphics
The JVC GY-HM250 UHD 4K Streaming Camcorder with Built-in Lower-Thirds Graphics is built for photographers and creators who want dependable, professional results. At its core is a 12.4 Megapixel 1/2.33"-Type sensor. Optical in integrated lens image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 29.97 fps.
Highlights
- 1/2.3" CMOS Sensor, 12x Optical Zoom
- Records UHD 4K 24/30p at 70/150 Mb/s
- IP Control & Full HD Live Streaming
- 4:2:2 4K Video at 24/30p
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- JVC GY-HM250 UHD 4K Streaming Camcorder with Built-in Lower-Thirds Graphics
- Handle Unit
- JVC SSL-JVC50 7.4V IDX Lithium-Ion Battery for JVC Camcorders
- AC Adapter
- Lens Hood

| SKU | GY-HM250U |
|---|---|
| Brand | JVC |
| Image Sensor | 1/2.33"-Type CMOS |
|---|---|
| Sensor Resolution | 12.4 Megapixel |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/10000 to 1/6 Second |
| ISO/Gain Sensitivity | Gain: 0 to 24 dB (30 to 36 dB Extended) |
| White Balance | Range: 2300 to 15,000K |
| Focal Length | 4.6 to 56mm (35mm Equivalent: 29.6 to 355mm) |
|---|---|
| Zoom | 12x Optical |
| Maximum Aperture | f/1.2 to 3.5 |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | H.2643840 x 2160 at 23.98/25/29.97 fps (70 to 150 Mb/s)1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (50 to 150 Mb/s)1920 x 1080i at 50/59.94 fps (24 to 50 Mb/s)1440 x 1080i at 50/59.94 fps (5 to 9 Mb/s)1280 x 720 at 59.94 fps (8 Mb/s)720 x 576i at 50 fps (8 Mb/s)960 x 540 at 23.98/25/29.97 fps (3 Mb/s)720 x 480i at 50/59.94 fps (8 Mb/s)480 x 270 at 23.98/25/29.97 fps |
|---|---|
| Video Output | via HDMI / SDI/BNC1920 x 1080 |
| Fast-/Slow-Motion Support | No |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD: 2-Channel, 16-Bit at 48 k Hz via LPCM AudioAVCHD: 2-Channel, 16-Bit at 48 k Hz via AC-3 Audio |
| IP Streaming | H.264, H.265, MPEG2, RTMP, RTP, RTSP, ZIXI 1920 x 1080 at 50i, 59.94i (3.0 to 12.00 Mb/s) 1280 x 720 at 25p, 29.97p, 50p, 59.94p (1.5 to 12.00 Mb/s) 720 x 576 at 50i (0.3 to 8.0 Mb/s) 720 x 480 at 59.94i (0.3 to 8.0 Mb/s) 640 x 360 at 25p, 29.97p, 50p, 59.94p |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
|---|---|
| Internal Storage | No |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x 1/8" / 3.5 mm TRRS A/V (Composite) Output |
| Audio I/O | 2x XLR 3-Pin Input (+48 V Phantom Power)1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input (Plug-in Power) |
| Power I/O | 1x Barrel (12VDC) Input |
| Other I/O | 1x USB-A (USB 2.0) Data Output 1x Mini-USB (USB 2.0) Output 1x 2.5 mm Sub-Mini Control Input |
| Wireless | Wi-Fi*Via Optional Adapter |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.5" Non-Touchscreen LCD |
|---|
| Type | Electronic (LCOS) |
|---|---|
| Resolution | 1,560,000 Dot |
| Battery | JVC BN-VF823 |
|---|---|
| Power Consumption | ≥7.9 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 30 to 80% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Tripod Mount | 1x 1/4"-20 Female |
|---|---|
| Accessory Mounting Thread | 1x 1/4"-20 |
| Dimensions (W x H x D) | 12.1 x 7.5 x 5.9" / 307 x 191 x 149 mm (With Handle) |
| Weight | 4 lb / 1.6 kg (Body Only) |
| Package Weight | 6.02 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.5 x 11 x 9.99" |











Reviews
There are no reviews yet.