Panasonic 4K NDI Pro 12G-SDI/HDMI PTZ Camera with 24x Optical Zoom (Black)
$6,759.00
In Stock
- 1/2.5" 4K MOS Sensor
- HDMI, 12G-SDI, NDI & NDI|HX Output
- 24x Optical Zoom, Capture up to UHD 4K
- 3.3-74.1° Horizontal Field of View
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic 4K NDI Pro 12G-SDI/HDMI PTZ Camera with 24x Optical Zoom (Black)
Designed for creators who demand more from their gear, the Panasonic 4K NDI Pro 12G-SDI/HDMI PTZ Camera with 24x Optical Zoom (Black) delivers capable, consistent performance. At its core is a 8.49 Megapixel 1/2.5"-Type sensor. Everyday handling is covered with IR connectivity.
Highlights
- 1/2.5" 4K MOS Sensor
- HDMI, 12G-SDI, NDI & NDI|HX Output
- 24x Optical Zoom, Capture up to UHD 4K
- 3.3-74.1° Horizontal Field of View
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic 4K NDI Pro 12G-SDI/HDMI PTZ Camera with 24x Optical Zoom (Black)
- Ceiling Mount
- AC to DC Adapter
Videos

| SKU | AW-UE100KPJ |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.5"-Type MOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1500 TV Lines |
| Sensor Resolution | 8.49 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/24 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 36 dB |
| Precise Scan Rate Control | Yes |
| Signal-to-Noise Ratio | 60 dB |
| Minimum Illumination | 3 Lux |
| Flip / Mirror Support | Image Flip |
| White Balance | Range: 2000 to 15,000K Presets: ATW, AWB |
| Focal Length | 4.1 to 98.9mm (35mm Equivalent: 25 to 600mm) |
|---|---|
| Max Optical Zoom | 24x |
| Max Digital Zoom | 36x ( in 1080p) |
| Field of View | Horizontal: 74.1 to 3.3°Vertical: 46 to 1.9°Diagonal: 81.8 to 3.8° |
| Maximum Aperture | f/1.8 to 4 |
| Minimum Focus Distance | 47.2" / 120 cm |
| Video Output | via SDI/BNC3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps 4:2:2 10-Bit via HDMI3840 x 2160 at 25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Internal Recording | No |
| Audio Recording | 24-Bit 48 k Hz 16-Bit 48 k Hz AAC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264/H.265/MJPEG via NDI/NDI HX/RTMP/RTMPS/RTP/RTSP/SRT/TCP/UDP 3840 x 2160 at 23.98p, 25p, 29.97p, 50p, 59.94p 320 x 180 to 1920 x 1080 at 1p, 4p, 5.00p, 12.5p, 12p, 14.99p, 23.98p, 25p, 29.97p, 50p, 59.94p |
| Pan/Tilt/Roll | Pan: 350° (-175 to 175°) at 0.08 to 180°/s Tilt: 240° (-30 to 210°) at 0.08 to 180°/s |
|---|---|
| Tally Light | Yes |
| Wireless | IR |
|---|
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI 2.0 Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input |
| Other I/O | 1x BNC (Genlock) Input 1x RJ45 (RS-422) Control Input 1x RJ45 (LAN, NDI) Control (Shared with Power Input, Video Output) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x Barrel (10.8 to 13.2VDC) Input |
| Power Consumption | Device: 3 A Power Supply: 3 A PoE: 42 to 57 VDC at 1.2 A |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female |
|---|---|
| Certifications | FCC Part 15 Class A |
| OS Compatibility | Computer: Windows 10 or Later / macOS 10.13 to 10.15 Mobile: iPadOS Only |
| Security Lock Support | Bolt-Down Base |
| Dimensions (W x H x D) | 6.7 x 8.1 x 6.7" / 169.2 x 204.6 x 170.6 mm |
| Weight | 5 lb / 2.3 kg (Body Only) |
| Package Weight | 9.22 lb |
|---|---|
| Box Dimensions (Lx WxH) | 15 x 13.7 x 11.9" |










Reviews
There are no reviews yet.