Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (White)
$4,999.00
In Stock
- 1/2.5" 4K MOS Sensor
- Up to UHD 4K60 & HD Output
- HDMI, SDI, NDI HX2 & IP Video Output
- 24x Optical, 28x UHD & 36x HD i Zoom
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (White)
The Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (White) brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. Everyday handling is covered with IR connectivity.
Highlights
- 1/2.5" 4K MOS Sensor
- Up to UHD 4K60 & HD Output
- HDMI, SDI, NDI HX2 & IP Video Output
- 24x Optical, 28x UHD & 36x HD i Zoom
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Panasonic 4K60 SDI/HDMI Full NDI PTZ Camera with 24x Optical Zoom (White)
- Mounting Bracket
- M3x6mm Screw with Two Washers
- Safety Cable
- 4 x M4x10mm Bracket Screw
- Lens Cap
- Pan Stopper
- AC Adapter
- Power Cable
Videos

| SKU | AW-UE80WPJ5 |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.5"-Type MOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1500 TV Lines |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/25 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 36 dB (37 to 42 dB Extended) |
| Precise Scan Rate Control | Yes |
| Minimum Illumination | 3 Lux at f/1.8 Aperture |
| Flip / Mirror Support | Image Flip |
| White Balance | Range: 2000 to 15,000K Presets: ATW, VAR |
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
|---|---|
| Max Optical Zoom | 24x |
| Max Digital Zoom | 28x ( in UHD 4K)36x ( in 1080p) |
| Field of View | Horizontal: 74.1 to 3.3°Vertical: 46 to 1.9°Diagonal: 81.8 to 3.8° |
| Minimum Focus Distance | 3.9' / 1.2 m (Wide) to 0.33' / 10.06 cm (Tele) |
| Video Output | via HDMI3840 x 2160p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps via SDI/BNC1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Internal Recording | No |
| Audio Recording | 16-Bit 48 k Hz AAC Audio |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Video StreamingNDI/NDI/HX/RTMP/SRT/TCP/UDPCamera ControlIP/IR/NDI/NDI/HX/RS-422 |
| IP Streaming | H.264 via HTTP/RTMP/RTP/SRT/TCP/UDP 1280 x 720 to 1920 x 1080 up to 60p (24,576.00 Kb/s) |
| Presets | 255 |
|---|---|
| Pan/Tilt/Roll | Pan: 350° (-175 to 175°) at 0.08 to 180°/s Tilt: 120° (-30 to 90°) at 0.08 to 180°/s |
| Tally Light | Yes |
| Wireless | IR |
|---|
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x RJ45 LAN Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
| Other I/O | 1x BNC (Genlock) 1x RJ45 (RS-422) 1x RJ45 (LAN, RS-422) Input/Output (Shared with Video Output)1x USB-A (Firmware) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x Barrel (12VDC) |
| Power Consumption | Device: 12 at 3 A (36 W) Power Supply: 120 to 240 VAC at 1.2 A |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Mounting | 1x 1/4"-20 Female |
|---|---|
| Security Lock Support | Key Lock |
| Dimensions (W x H x D) | 8.3 x 6.7 x 6.7" / 211 x 171 x 170 mm |
| Weight | 4 lb / 2 kg (Body Only) |
| Package Weight | 8.66 lb |
|---|---|
| Box Dimensions (Lx WxH) | 14.6 x 14.6 x 11.5" |











Reviews
There are no reviews yet.