Sony HXC-FZ90SN2 Camera Kit with 20x Lens, HDVF-EL740 EVF & Fiber Connector (Neutrik)
$26,050.00
In Stock
- 2/3" 4K HDR CMOS Sensor, B4 Lens Mount
- 20x Zoom Lens, HDVF-EL740 7.4" OLED EVF
- Up to 1080p60 Oversampled HDR Video
- UHD 4K Requires Separate License
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony HXC-FZ90SN2 Camera Kit with 20x Lens, HDVF-EL740 EVF & Fiber Connector (Neutrik)
Designed for creators who demand more from their gear, the Sony HXC-FZ90SN2 Camera Kit with 20x Lens, HDVF-EL740 EVF & Fiber Connector (Neutrik) delivers capable, consistent performance. At its core is a 8.3 Megapixel 2/3"-Type sensor paired with the B4 lens mount. Recording reaches 4K video up to 60 fps.
Highlights
- 2/3" 4K HDR CMOS Sensor, B4 Lens Mount
- 20x Zoom Lens, HDVF-EL740 7.4" OLED EVF
- Up to 1080p60 Oversampled HDR Video
- UHD 4K Requires Separate License
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Sony HXC-FZ90SN2 Camera Kit with 20x Lens, HDVF-EL740 EVF & Fiber Connector (Neutrik)
- Canon 20x Zoom Lens
- Sony HDVF-EL740 7.4" HD Color OLED Viewfinder
- Body Cap
- Flange Focus Chart
- Cable Clamp Belt
- Tally Number Plate Set (0-9)
Videos

| SKU | HXCFZ90SN2 |
|---|---|
| Brand | Sony |
| Lens Mount | B4 |
|---|---|
| Image Sensor | 2/3"-Type CMOS |
| Sensor Resolution | 8.3 Megapixel (3840 x 2160) |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Built-In CC Filter | Mechanical Filter Wheel with Electrical Color Correction Filter |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/2000 to 1/100 Second |
| ISO/Gain Sensitivity | Gain: -6 to 12 dB |
| Signal-to-Noise Ratio | -62 dB |
| Focal Length | 8.2 to 164mm |
|---|---|
| Zoom | 20x Optical |
| Maximum Aperture | f/1.9 |
| Minimum Aperture | f/16 |
| Minimum Focus Distance | 35.4" / 90 cm |
| Filter Size | 82 mm |
| Control Rings | Focus Zoom Iris |
| Focus Mode | Automatic, Manual Focus |
|---|
| Internal Recording | 3840 x 2160 at 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080p1280 x 720 |
|---|---|
| Video Output | via Optical Fiber / SDI/BNC1920 x 1080p at 50/59.94/60.00 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 PsF at 23.98/24.00/25/29.97 fps |
| Broadcast Output | NTSC with 2000 TV LinesPAL with 2000 TV Lines |
| Fast-/Slow-Motion Support | No |
| Interval Recording Modes | No |
| Gamma Curve | HDR-HLG, Rec2020, Sony S-Log 3 |
| Audio Recording | 2-Channel |
| IP Streaming | Yes |
| Media/Memory Card Slot | No |
|---|---|
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Input/Output 1x BNC (HD-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x XLR 5-Pin Intercom Input/Output |
| Power I/O | 1x XLR 4-Pin (10.5 to 17VDC) Input 1x XLR 4-Pin (10.5 to 17VDC) Output |
| Other I/O | 1x 20-Pin Viewfinder Output 1x BNC (Genlock) Control 1x Hirose 8-Pin (RS-422) Control |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | No |
|---|---|
| Resolution | No |
| Type | Removable Electronic |
|---|---|
| Resolution | 1920 x 1080 |
| Battery | V-Mount |
|---|---|
| Power Consumption | 56 W |
| Operating Conditions | 14 to 113°F / -10 to 45°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Shoe Mount | 1x Cold Shoe |
|---|---|
| Tripod Mount | 1x VCT-14 |
| Accessory Mounting Thread | No |
| Built-In Video Light | No |
| Dimensions (W x H x D) | 12.8 x 10.5 x 6.3" / 326 x 266 x 160 mm |
| Weight | 8 lb / 3.8 kg (Body Only) |
| Package Weight | 31.31 lb |
|---|---|
| Box Dimensions (Lx WxH) | 25.1 x 24.4 x 16.8" |










Reviews
There are no reviews yet.